| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $296 at 1 store | $299 at 1 store | $599 to $649 at 10 stores | $189 at 1 store |
| CNET editors' rating | 4.0 stars Excellent | 4.0 stars Excellent | | 4.0 stars Excellent |
| Average user rating | 5.0 stars out of 4 reviews | 4.0 stars out of 4 reviews | 4.5 stars out of 6 reviews | 4.0 stars out of 3 reviews |
| Release date | February 29, 2012 | April 01, 2012 | June 05, 2012 | February 28, 2012 |
| The Bottom Line | The feature-rich Sony Cyber-shot DSC-HX30V has a great mix of speed and photo quality. | The Panasonic Lumix DMC-ZS20's 20x zoom lens might be the main attraction, but the camera is all-around excellent. | The Sony Cyber-shot DSC-RX100's compact, elegant design, generally excellent photo quality, bright, fast lens, and speedy performance make a great package if you don't mind spending a little more money. | The Sony Cyber-shot DSC-WX150 is an excellent little camera that doesn't sacrifice features and performance for size. | Basic specs |
| Features | See What's the Same or What's different | |||
| Flash Memory | - Integrated | 12 MB Flash - Integrated | Info unavailable | Info unavailable |
| Type | TFT active matrix LCD display - 3 in | TFT active matrix - Color LCD display - 3 in | TFT activematrix - Color LCD display - 3 in | LCD display - 3 in |
| Dimensions (W x D x H) | 4.2 in x 1.4 in x 2.4 in | 4.1 in x 1.1 in x 2.3 in | 4 in x 1.4 in x 2.3 in | 3.7 in x 0.9 in x 2.2 in |
| Lens System | 20 x x Zoom lens - 4.45 mm - 89 mm - F/3.2-5.8 G | 20 x x Zoom lens - 4.3 mm - 86 mm - F/3.3-6.4 | 3.6 x x Zoom lens - 10.4 mm - 37.1 mm - F/1.8-4.9 | 10 x x Zoom lens - 4.45 mm - 44.5 mm - F/3.3-5.9 G |
| Optical sensor type | Exmor R CMOS | MOS | Exmor CMOS | Exmor R CMOS |
| Light sensitivity | ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 6400 ISO 12800 ISO 400 ISO auto | ISO auto (1600-6400) ISO 1600 ISO 800 ISO 100 ISO 200 ISO 400 ISO auto | ISO 3200 ISO 125 ISO auto (125-6400) ISO 1600 ISO 800 ISO 200 ISO 6400 ISO 400 | ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 6400 ISO 12800 ISO 400 ISO auto |
| Memory storage capacity | Info unavailable | 12 MB | Info unavailable | Info unavailable |
| Digital zoom | Info unavailable | 4 x | 14 x | 2 x |
| Video capture | AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1440 x 1080 - H.264 - 1440 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 480 - | AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1280 x 720 - H.264 - 1920 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 480 - MJPEG - 320 x 240 - | AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - H.264 - 1440 x 1080 - H.264 - 640 x 480 - | AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1440 x 1080 - H.264 - 1440 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 480 - |
| Battery technology | Lithium ion | Lithium ion | Info unavailable | Info unavailable |
| Weight | 7.8 oz | 6.5 oz | 7.5 oz | 4.1 oz |
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




