| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $239 at 1 store | $299 to $325 at 2 stores | $134 at 1 store | $602 to $649 at 10 stores |
| CNET editors' rating | Not yet rated | 4.0 stars Excellent | 4.0 stars Excellent | |
| Average user rating | 0 stars No reviews, write one! | 4.0 stars out of 4 reviews | 5.0 stars out of 1 review | 4.5 stars out of 6 reviews |
| Release date | March 27, 2012 | April 01, 2012 | January 08, 2012 | June 05, 2012 |
| The Bottom Line | The Panasonic Lumix DMC-ZS20's 20x zoom lens might be the main attraction, but the camera is all-around excellent. | A speedy little camera with a long lens, the Panasonic Lumix DMC-SZ7 performs beyond its tiny price tag. | The Sony Cyber-shot DSC-RX100's compact, elegant design, generally excellent photo quality, bright, fast lens, and speedy performance make a great package if you don't mind spending a little more money. | Basic specs |
| Features | See What's the Same or What's different | |||
| Flash Memory | 77 MB - Integrated | 12 MB Flash - Integrated | 70 MB Flash - Integrated | Info unavailable |
| Type | TFT active matrix - Color LCD display - 3 in | TFT active matrix - Color LCD display - 3 in | TFT active matrix - Color LCD display - 3 in | TFT activematrix - Color LCD display - 3 in |
| Dimensions (W x D x H) | 4.1 in x 1.1 in x 2.3 in | 4.1 in x 1.1 in x 2.3 in | 3.9 in x 0.8 in x 2.3 in | 4 in x 1.4 in x 2.3 in |
| Lens System | 20 x x Zoom lens - 4.3 mm - 86 mm - F/3.3-6.4 | 20 x x Zoom lens - 4.3 mm - 86 mm - F/3.3-6.4 | 10 x x Zoom lens - 4.5 mm - 45 mm - F/3.1-5.9 | 3.6 x x Zoom lens - 10.4 mm - 37.1 mm - F/1.8-4.9 |
| Optical sensor type | MOS | MOS | MOS | Exmor CMOS |
| Light sensitivity | ISO auto (1600-6400) ISO 1600 ISO 800 ISO 100 ISO 200 ISO 400 ISO auto | ISO auto (1600-6400) ISO 1600 ISO 800 ISO 100 ISO 200 ISO 400 ISO auto | ISO auto (1600-6400) ISO 3200 ISO 400 ISO 1600 ISO 800 ISO 100 ISO 200 ISO auto | ISO 3200 ISO 125 ISO auto (125-6400) ISO 1600 ISO 800 ISO 200 ISO 6400 ISO 400 |
| Memory storage capacity | 77 MB | 12 MB | 70 MB | Info unavailable |
| Video capture | AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1280 x 720 - H.264 - 1920 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 480 - MJPEG - 320 x 240 - | AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1280 x 720 - H.264 - 1920 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 480 - MJPEG - 320 x 240 - | AVCHD - MPEG-4 - 1920 x 1080 - 1280 x 720 - 640 x 480 - | AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - H.264 - 1440 x 1080 - H.264 - 640 x 480 - |
| Digital zoom | 4 x | 4 x | 4 x | 14 x |
| Battery technology | Lithium ion | Lithium ion | Lithium ion | Info unavailable |
| Weight | 6.3 oz | 6.5 oz | 4.1 oz | 7.5 oz |
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




