| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $119 to $222 at 2 stores | $139 at 1 store | $330 at 1 store | $229 to $325 at 3 stores | $99 to $149 at 5 stores |
| CNET editors' rating | Not yet rated | 4.0 stars Excellent | 4.0 stars Excellent | 4.0 stars Excellent | 4.0 stars Excellent |
| Average user rating | 0 stars No reviews, write one! | 5.0 stars out of 1 review | 4.0 stars out of 4 reviews | 4.0 stars out of 5 reviews | 0 stars No reviews, write one! |
| Release date | July 17, 2012 | January 08, 2012 | April 01, 2012 | March 01, 2012 | February 19, 2012 |
| The Bottom Line | A speedy little camera with a long lens, the Panasonic Lumix DMC-SZ7 performs beyond its tiny price tag. | The Panasonic Lumix DMC-ZS20's 20x zoom lens might be the main attraction, but the camera is all-around excellent. | The Canon PowerShot SX260 HS' wider, longer lens, a few much-needed design tweaks, and excellent photo quality add up to one pretty great compact megazoom. | The tiny Sony Cyber-shot DSC-WX50 is a lot of camera for the money, with solid shooting performance, and good photo and movie quality. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Flash Memory | Info unavailable | 70 MB Flash - Integrated | 12 MB Flash - Integrated | Info unavailable | Info unavailable |
| Type | LCD display - 3 in | TFT active matrix - Color LCD display - 3 in | TFT active matrix - Color LCD display - 3 in | TFT active matrix - Color LCD display - 3 in | LCD display - 2.7 in |
| Dimensions (W x D x H) | 4.1 in x 0.8 in x 2.3 in | 3.9 in x 0.8 in x 2.3 in | 4.1 in x 1.1 in x 2.3 in | 4.2 in x 1.3 in x 2.4 in | 3.6 in x 0.7 in x 2 in |
| Lens System | 10 x x Zoom lens - 4.5 mm - 45 mm - F/3.1-5.9 | 10 x x Zoom lens - 4.5 mm - 45 mm - F/3.1-5.9 | 20 x x Zoom lens - 4.3 mm - 86 mm - F/3.3-6.4 | 20 x x Zoom lens - 4.5 mm - 90 mm - F/3.5-6.8 | 5 x x Zoom lens - 4.5 mm - 22.5 cm - F/2.6-6.3 |
| Optical sensor type | CCD | MOS | MOS | BSI-CMOS | Exmor R CMOS |
| Light sensitivity | ISO auto (1600-6400) ISO 400 ISO 1600 ISO 800 ISO 100 ISO 200 ISO auto | ISO auto (1600-6400) ISO 3200 ISO 400 ISO 1600 ISO 800 ISO 100 ISO 200 ISO auto | ISO auto (1600-6400) ISO 1600 ISO 800 ISO 100 ISO 200 ISO 400 ISO auto | ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 400 ISO auto | ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 6400 ISO 12800 ISO 400 ISO auto |
| Memory storage capacity | Info unavailable | 70 MB | 12 MB | Info unavailable | Info unavailable |
| Video capture | MPEG-4 - 1280 x 720 - MPEG-4 - 640 x 480 - | AVCHD - MPEG-4 - 1920 x 1080 - 1280 x 720 - 640 x 480 - | AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1280 x 720 - H.264 - 1920 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 480 - MJPEG - 320 x 240 - | H.264 - 1920 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 480 - H.264 - 640 x 480 - H.264 - 320 x 240 - iFrame - 1280 x 720 - | AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1440 x 1080 - H.264 - 1440 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 480 - |
| Digital zoom | 4 x | 4 x | 4 x | 4 x | 2 x |
| Battery technology | Info unavailable | Lithium ion | Lithium ion | Lithium ion | Info unavailable |
| Weight | 4.2 oz | 4.1 oz | 6.5 oz | 7.3 oz | 3.6 oz |
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





