| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $399 to $406 at 2 stores | $499 to $579 at 4 stores | $774 at 2 stores | $458 to $499 at 5 stores |
| CNET editors' rating | Not yet rated | Not yet rated | Not yet rated | 4.0 stars Excellent |
| Average user rating | 5.0 stars out of 2 reviews | 0 stars No reviews, write one! | 4.0 stars out of 1 review | 3.0 stars out of 4 reviews |
| Release date | February 26, 2011 | March 14, 2013 | April 11, 2011 | June 19, 2012 |
| The Bottom Line | The Sony STR-DN1030 is the only midrange AV receiver with built-in Wi-Fi and Bluetooth, making it one of best receiver values this year. | Basic specs | ||
| Features | See What's the Same or What's different | |||
| Surround System Class | 7.1 channel | 7.1 channel | 7.1 channel | 7.2 channel |
| THX certified | Info unavailable | Info unavailable | Yes | Info unavailable |
| Internet Streaming Services | Info unavailable | Info unavailable | Pandora Slacker Personal Radio | vTuner Pandora Slacker Music Unlimited |
| Network Player | Info unavailable | Info unavailable | Info unavailable | AAC WMA WAV FLAC MP3 |
| Surround Sound Effects | Theater-Dimensional Virtual Surround | Info unavailable | Info unavailable | HD Digital Cinema Sound |
| Digital Player (Recorder) | Info unavailable | Info unavailable | Info unavailable | WMA AAC MP3 |
| Radio | Radio tuner - AM/FM - 40 preset stations | Info unavailable | Radio tuner - AM/FM - 40 preset stations | Radio tuner - AM/FM - 60 preset stations |
| Product Type | Home theater system | Home theater system | Home theater system | Home Theater Network Receiver |
| Components | Speaker system AV receiver | AV receiver Speaker system | AV receiver Subwoofer | Info unavailable |
| Optical Digital Input | Info unavailable | Info unavailable | Info unavailable | Yes |
| HDMI Switching | Info unavailable | Info unavailable | Info unavailable | Yes |
| Connectivity Protocols | Info unavailable | Bluetooth ready, adapter sold separately Ethernet | Info unavailable | Built-in Wi-Fi Ethernet Bluetooth |
| Enclosure Color | Info unavailable | Info unavailable | Info unavailable | Black |
| Built-in Decoders | Dolby Digital Plus DTS-HD High Resolution DTS-HD Master Audio Dolby Pro Logic IIz Dolby TrueHD | Dolby Pro Logic IIz | Dolby TrueHD Dolby Digital Plus Dolby Pro Logic IIz DTS-HD High Resolution Audio DTS-HD Master Audio | Dolby Pro Logic IIx Dolby Digital Plus Dolby Pro Logic II Dolby Digital DTS decoder Dolby Pro Logic DTS-ES Discrete 6.1 Dolby Digital EX DTS-ES Matrix 6.1 DTS Neo:6 Dolby Pro Logic IIz Dolby TrueHD DTS 96/24 |
| Weight | Info unavailable | Info unavailable | Info unavailable | 19.4 lbs |
| Manufacturer Warranty | Info unavailable | Info unavailable | 2 years warranty | 2 years warranty |
| Full contract period | Info unavailable | Info unavailable | Info unavailable | 2 years |
| Sound Effects | DoubleBass Extra Bass CinemaFILTER | Info unavailable | Info unavailable | Info unavailable |
| Sound Output Mode | Surround Sound | Info unavailable | Surround Sound | Surround Sound |
| Service included | Info unavailable | Info unavailable | Info unavailable | Parts and labor |
| Service & support details type | Info unavailable | Info unavailable | Info unavailable | Limited warranty |
| Product Description | Onkyo HT S5400 - Home theater system - 7.1 channel | Home theater system - 7.1 channel | Home theater system - 7.1 channel Onkyo HT S9400THX | Home Theater Network Receiver - 7.2 channel Sony STR-DN1030 |
| Power | Info unavailable | Info unavailable | Info unavailable | AC 120 V |
| Response Bandwidth | 20 - 50000 Hz | Info unavailable | 5 - 100000 Hz | Info unavailable |
| Remote Control | Remote control - Infrared | Info unavailable | Universal remote control - Infrared | Included Infrared |
| Video Conversion/Scaling | Info unavailable | Info unavailable | Info unavailable | Analog to HDMI up conversion HDMI to HDMI scaling |
| Microphone | Info unavailable | Info unavailable | 6 | 2 |
| Components | Speaker system AV receiver | AV receiver Speaker system | AV receiver Subwoofer | Info unavailable |
| Output Power | 1030 Watt | Info unavailable | 130 Watt | 1015 Watt |
| Dimensions (WxDxH) | Info unavailable | Info unavailable | Info unavailable | 16.9 in x 12.7 in x 6.2 in |
| Coaxial Digital Input | Info unavailable | Info unavailable | Info unavailable | Yes |
| Speaker(s) | 2 - External - 130 Watt - 55 - 20000 Hz 1 x Center channel speaker - External - 130 Watt - 65 - 20000 Hz 2 - External - 130 Watt - 80 - 20000 Hz 2 - External - 130 Watt - 80 - 20000 Hz 1 x Subwoofer - External - 120 Watt - 25 - 150 Hz | Info unavailable | Satellite speakers 1 x Subwoofer - External - 20 - 100 Hz 2 - External - 50 - 45000 Hz 1 - External - 50 - 45000 Hz 4 - External - 50 - 45000 Hz | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




