| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $2,199 at 1 store | $2,599 to $2,599 at 5 stores | $999 to $1,407 at 9 stores | $76 at 1 store | $1,170 to $2,309 at 11 stores |
| CNET editors' rating | Not yet rated | | 3.5 stars Very good | Not yet rated | Not yet rated |
| Average user rating | 5.0 stars out of 2 reviews | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | October 16, 2009 | October 22, 2012 | February 13, 2013 | February 16, 2012 | February 19, 2012 |
| The Bottom Line | The Epson 5020UB projector offers excellent picture quality for the money, and is versatile enough for both dark and moderately lit rooms. | If you want a huge, good-looking image for a little money, few come close to the BenQ W1070 projector. | Basic specs | ||
| Features | See What's the Same or What's different | ||||
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) | High-Definition Multimedia Interface (HDMI) | Info unavailable | High-Definition Multimedia Interface (HDMI) | Info unavailable |
| Lamp Life Cycle | 2000 hour(s) / 3000 hour(s) (economic mode) | 4000 hour(s) / 5000 hour(s) (economic mode) | 3500 hour(s) / 6000 hour(s) (economic mode) | 2000 hour(s) / 3000 hour(s) (economic mode) | 3500 hour(s) / 5000 hour(s) (economic mode) |
| Video Modes | 1080i 1080p 480p 720p 576p 576i 480i | 1080i 1080p 480p 720p 576p 576i 480i | 1080i 1080p 480p 720p 576p 576i 480i | 1080i 1080p 480p 720p 480i | Info unavailable |
| Image Brightness | Info unavailable | 2400 ANSI lumens | 2000 ANSI lumens | 3000 ANSI lumens | 3100 ANSI lumens |
| Built-in Devices | Info unavailable | Info unavailable | Speaker | Stereo speakers | Speaker |
| Resolution | Info unavailable | 1920 x 1080 | 1920 x 1080 | 1024 x 768 | 1280 x 800 |
| Image Brightness (Color) | Info unavailable | 2400 ANSI lumens | Info unavailable | Info unavailable | 3100 ANSI lumens |
| Type | Info unavailable | Info unavailable | speaker(s) - Integrated | Integrated | speaker(s) - Integrated |
| Service & Support | Info unavailable | 2 years warranty | Info unavailable | 3 years warranty | 2 years warranty ( United States, Canada - Epson Road Service Program during the warranty period ) |
| Video Input Device | None | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Native Aspect Ratio | Widescreen | Widescreen | 16:9 | 4:3 | Widescreen |
| Weight | 14.8 lbs | Info unavailable | 5.84 lbs | 16.8 lbs | 13 lbs |
| Color Support | 16.7 million colors | 1.07 billion colors | 1.07 billion colors | 1.07 billion colors | 16.7 million colors |
| Power Consumption Operational | 430 Watt | 364 Watt | 353 Watt | 365 Watt | 322 Watt |
| Video Output | Info unavailable | Info unavailable | Info unavailable | RGB | Info unavailable |
| 3D Capable | Info unavailable | Yes ( 3D glasses (2pcs) included ) | Yes ( 3D glasses sold separately ) | Yes | Info unavailable |
| Packaged Quantity | 1 | 1 | 1 | 1 | 1 |
| Product Description | BenQ W6000 | Epson PowerLite Home Cinema 5020UB LCD projector - Yes | BenQ W1070 DLP projector - Yes | Optoma TX665UST-3D DLP projector - Yes | Epson BrightLink Pro 1410Wi LCD projector |
| Video Input | RGB ( NTSC ) Composite video ( SECAM ) S-Video ( PAL ) Component video | RGB ( NTSC ) Composite video ( SECAM ) Component video ( PAL ) ( PAL-M ) ( PAL-N ) ( PAL 60 ) ( NTSC 4.43 ) | RGB ( NTSC ) Composite video ( SECAM ) S-Video ( PAL ) Component video | RGB ( NTSC ) Composite video ( SECAM ) S-Video ( PAL ) | RGB ( NTSC ) , IEEE 802.11n wireless / LAN Composite video ( SECAM ) ( PAL ) ( PAL-M ) ( PAL-N ) ( PAL 60 ) ( NTSC 4.43 ) |
| Device Type | - High Definition 1080p | LCD projector - High Definition 1080p | DLP projector - High Definition 1080p | DLP projector - High Definition 720p | LCD projector - High Definition |
| Dimensions (WxDxH) | 16.9 in x 13.6 in x 6.1 in | Info unavailable | 12.28 in x 9.61 in x 4.09 in | 16.8 in x 16 in x 8.3 in | 14.5 in x 14.8 in x 7.5 in |
| Image Contrast Ratio | Info unavailable | 320000:1 (dynamic) | 10000:1 | 3000:1 | 3000:1 |
| Audio Input | None | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) |
| Lamp Type | 280 Watt | E-TORL UHE 230 Watt | 240 Watt | P-VIP 280 Watt | UHE 215 Watt |
| Lens Shift Direction | Info unavailable | Horizontal Vertical | Info unavailable | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





