| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $999 to $1,339 at 3 stores | $999 to $1,407 at 9 stores | $1,439 to $1,599 at 7 stores | $2,599 to $2,599 at 5 stores | $1,299 to $1,349 at 9 stores |
| CNET editors' rating | Not yet rated | 3.5 stars Very good | 3.0 stars Good | | Not yet rated |
| Average user rating | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | September 17, 2011 | February 13, 2013 | October 06, 2012 | October 22, 2012 | March 27, 2013 |
| The Bottom Line | If you want a huge, good-looking image for a little money, few come close to the BenQ W1070 projector. | The Epson PowerLite 3020 projector series offers up a decent deal with a sophisticated picture and a couple of unique features. | The Epson 5020UB projector offers excellent picture quality for the money, and is versatile enough for both dark and moderately lit rooms. | Basic specs | |
| Features | See What's the Same or What's different | ||||
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) | Info unavailable | High-Definition Multimedia Interface (HDMI) | High-Definition Multimedia Interface (HDMI) | Info unavailable |
| Lamp Life Cycle | 3000 hour(s) / 4000 hour(s) (economic mode) | 3500 hour(s) / 6000 hour(s) (economic mode) | 4000 hour(s) / 5000 hour(s) (economic mode) | 4000 hour(s) / 5000 hour(s) (economic mode) | 3500 hour(s) / 6000 hour(s) (economic mode) |
| Video Modes | 1080i 1080p 480p 720p 480i | 1080i 1080p 480p 720p 576p 576i 480i | 1080i 1080p 480p 720p 576p 576i 480i | 1080i 1080p 480p 720p 576p 576i 480i | 1080i 1080p 480p 720p 480i |
| Microdisplay | Info unavailable | Info unavailable | Info unavailable | Info unavailable | DarkChip 3 |
| Image Brightness | 1800 ANSI lumens | 2000 ANSI lumens | 2200 ANSI lumens | 2400 ANSI lumens | 3000 ANSI lumens |
| Built-in Devices | Info unavailable | Speaker | Stereo speakers | Info unavailable | Stereo speakers |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Image Brightness (Color) | Info unavailable | Info unavailable | 2300 ANSI lumens | 2400 ANSI lumens | Info unavailable |
| Type | Info unavailable | speaker(s) - Integrated | speaker(s) - Integrated | Info unavailable | speaker(s) - Integrated |
| Service & Support | Info unavailable | Info unavailable | Info unavailable | 2 years warranty | 1 year warranty |
| Video Input Device | None | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Native Aspect Ratio | Widescreen | 16:9 | Widescreen | Widescreen | Widescreen |
| Weight | 9.9 lbs | 5.84 lbs | 13.2 lbs | Info unavailable | 6.8 lbs |
| Color Support | 1.07 billion colors | 1.07 billion colors | 1.7 billion colors | 1.07 billion colors | 1.07 billion colors |
| Power Consumption Operational | 330 Watt | 353 Watt | Info unavailable | 364 Watt | 339 Watt |
| 3D Capable | Yes | Yes ( 3D glasses sold separately ) | Yes | Yes ( 3D glasses (2pcs) included ) | Yes ( 3D glasses sold separately ) |
| Packaged Quantity | 1 | 1 | 1 | 1 | 1 |
| Product Description | Optoma HD33 DLP projector - Yes | BenQ W1070 DLP projector - Yes | Epson PowerLite Home Cinema 3020 LCD projector - Yes | Epson PowerLite Home Cinema 5020UB LCD projector - Yes | Optoma HD25-LV DLP projector - Yes |
| Video Input | RGB ( NTSC ) Composite video ( SECAM ) Component video ( PAL ) | RGB ( NTSC ) Composite video ( SECAM ) S-Video ( PAL ) Component video | RGB ( NTSC ) Composite video ( SECAM ) Component video ( PAL ) ( PAL-M ) ( PAL-N ) ( PAL 60 ) ( NTSC 4.43 ) | RGB ( NTSC ) Composite video ( SECAM ) Component video ( PAL ) ( PAL-M ) ( PAL-N ) ( PAL 60 ) ( NTSC 4.43 ) | RGB ( NTSC ) Composite video ( SECAM ) ( PAL ) |
| Dimensions (WxDxH) | 14.2 in x 12.2 in x 4.5 in | 12.28 in x 9.61 in x 4.09 in | 16.6 in x 14.4 in x 5.4 in | Info unavailable | 12.8 in x 9.2 in x 3.8 in |
| Device Type | DLP projector - High Definition 1080p | DLP projector - High Definition 1080p | LCD projector - High Definition 1080p | LCD projector - High Definition 1080p | DLP projector - High Definition 1080p |
| Image Contrast Ratio | 500:1 / 10000:1 (dynamic) | 10000:1 | 40000:1 (dynamic) | 320000:1 (dynamic) | 20000:1 |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) |
| Lamp Type | 230 Watt | 240 Watt | E-TORL UHE 200 Watt | E-TORL UHE 230 Watt | 240 Watt |
| Lens Shift Direction | Info unavailable | Info unavailable | Info unavailable | Horizontal Vertical | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





