| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $429 to $649 at 3 stores | $599 to $649 at 7 stores | $999 to $1,099 at 8 stores | $359 to $499 at 3 stores | $299 at 1 store |
| CNET editors' rating | Not yet rated | Not yet rated | 3.5 stars Very good | Not yet rated | 3.5 stars Very good |
| Average user rating | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | February 19, 2012 | June 22, 2012 | February 13, 2013 | February 19, 2012 | June 20, 2012 |
| The Bottom Line | If you want a huge, good-looking image for a little money, few come close to the BenQ W1070 projector. | While it has a few small shortcomings and is somewhat pricey at $300, the sleekly designed Brookstone HDMI Pocket Projector is one of the better 2012 pico projectors. | Basic specs | ||
| Features | See What's the Same or What's different | ||||
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) | High-Definition Multimedia Interface (HDMI) | Info unavailable | High-Definition Multimedia Interface (HDMI) | Info unavailable |
| Lamp Life Cycle | 4000 hour(s) / 5000 hour(s) (economic mode) | 4000 hour(s) / 5000 hour(s) (economic mode) | 3500 hour(s) / 6000 hour(s) (economic mode) | 4000 hour(s) / 5000 hour(s) (economic mode) | Info unavailable |
| Localization | United States | Info unavailable | Info unavailable | United States | Info unavailable |
| Video Modes | Info unavailable | 1080i 1080p 480p 720p 480i | 1080i 1080p 480p 720p 576p 576i 480i | Info unavailable | Info unavailable |
| Image Brightness | 2800 ANSI lumens | 2800 ANSI lumens | 2000 ANSI lumens | 2800 ANSI lumens | Info unavailable |
| Built-in Devices | Speaker | Info unavailable | Speaker | Speaker | Info unavailable |
| Resolution | 1280 x 800 | 1280 x 800 | 1920 x 1080 | 1024 x 768 | Info unavailable |
| Image Brightness (Color) | 2800 ANSI lumens | 2800 ANSI lumens | Info unavailable | 2800 ANSI lumens | Info unavailable |
| Type | speaker(s) - Integrated | speaker(s) - Integrated | speaker(s) - Integrated | speaker(s) - Integrated | Info unavailable |
| Service & Support | 1 year warranty | 2 years warranty ( United States, Canada - Epson Road Service Program during the warranty period ) | Info unavailable | 1 year warranty | Info unavailable |
| Video Input Device | None | None | Info unavailable | None | Info unavailable |
| Native Aspect Ratio | Widescreen | Widescreen | 16:9 | 4:3 | Info unavailable |
| Weight | 5.1 lbs | 5.1 lbs | 5.84 lbs | 5.1 lbs | Info unavailable |
| Color Support | 16.7 million colors | 16.7 million colors | 1.07 billion colors | 16.7 million colors | Info unavailable |
| Power Consumption Operational | 283 Watt | 283 Watt | 353 Watt | 283 Watt | Info unavailable |
| 3D Capable | Info unavailable | Info unavailable | Yes ( 3D glasses sold separately ) | Info unavailable | Info unavailable |
| Packaged Quantity | 1 | 1 | 1 | 1 | Info unavailable |
| Product Description | Epson EX 7210 LCD projector | Epson PowerLite Home Cinema 710HD LCD projector | BenQ W1070 DLP projector - Yes | Epson EX 5210 LCD projector | Info unavailable |
| Video Input | RGB ( NTSC ) Composite video ( SECAM ) S-Video ( PAL ) Component video ( PAL-M ) ( PAL-N ) ( PAL 60 ) ( NTSC 4.43 ) | RGB ( NTSC ) Composite video ( SECAM ) S-Video ( PAL ) Component video ( PAL-M ) ( PAL-N ) ( PAL 60 ) ( NTSC 4.43 ) | RGB ( NTSC ) Composite video ( SECAM ) S-Video ( PAL ) Component video | RGB ( NTSC ) Composite video ( SECAM ) S-Video ( PAL ) Component video ( PAL-M ) ( PAL-N ) ( PAL 60 ) ( NTSC 4.43 ) | Info unavailable |
| Dimensions (WxDxH) | 11.6 in x 9 in x 3.1 in | 11.6 in x 9 in x 3 in | 12.28 in x 9.61 in x 4.09 in | 11.6 in x 9 in x 3.1 in | Info unavailable |
| Device Type | LCD projector - High Definition | LCD projector - High Definition 720p | DLP projector - High Definition 1080p | LCD projector | Info unavailable |
| Image Contrast Ratio | 3000:1 | 3000:1 | 10000:1 | 3000:1 | Info unavailable |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) | Info unavailable |
| Lamp Type | E-TORL UHE 200 Watt | E-TORL UHE 200 Watt | 240 Watt | E-TORL UHE 200 Watt | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





