| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $2,899 to $3,645 at 3 stores | $2,486 to $2,599 at 5 stores | $3,999 at 1 store | $999 to $1,407 at 9 stores | |
| CNET editors' rating | | | 4.0 stars Excellent | 3.5 stars Very good | 4.0 stars Excellent |
| Average user rating | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 5.0 stars out of 1 review |
| Release date | October 22, 2012 | October 22, 2012 | February 15, 2013 | February 13, 2013 | November 01, 2012 |
| The Bottom Line | The Epson 5020UB projector offers excellent picture quality for the money, and is versatile enough for both dark and moderately lit rooms. | The Epson 5020UB projector offers excellent picture quality for the money, and is versatile enough for both dark and moderately lit rooms. | The Sony VPL-HW50ES costs more than most TVs, but for a fantastic big-screen cinema experience in the home it's a very good value. | If you want a huge, good-looking image for a little money, few come close to the BenQ W1070 projector. | The relatively affordable JVC DLA-X35 produces videophile-grade images with very few compromises. | Basic specs |
| Features | See What's the Same or What's different | ||||
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) | High-Definition Multimedia Interface (HDMI) | Info unavailable | Info unavailable | Info unavailable |
| Lamp Life Cycle | 4000 hour(s) / 5000 hour(s) (economic mode) | 4000 hour(s) / 5000 hour(s) (economic mode) | Info unavailable | 3500 hour(s) / 6000 hour(s) (economic mode) | 4000 hour(s) (economic mode) |
| Video Modes | 1080i 1080p 480p 720p 576p 576i 480i | 1080i 1080p 480p 720p 576p 576i 480i | Info unavailable | 1080i 1080p 480p 720p 576p 576i 480i | 720/50p 1080/50i 480p 1080/60p 1080/50p 1080/60i 1080/24p 720/60p 576p 576i 480i |
| Image Brightness | 2400 ANSI lumens | 2400 ANSI lumens | Info unavailable | 2000 ANSI lumens | 1300 ANSI lumens |
| Color | Black | Info unavailable | Info unavailable | Info unavailable | Black |
| Built-in Devices | Info unavailable | Info unavailable | Info unavailable | Speaker | Info unavailable |
| Resolution | 1920 x 1080 | 1920 x 1080 | Info unavailable | 1920 x 1080 | 1920 x 1080 |
| Image Brightness (Color) | 2400 ANSI lumens | 2400 ANSI lumens | Info unavailable | Info unavailable | Info unavailable |
| Type | Info unavailable | Info unavailable | Info unavailable | speaker(s) - Integrated | Info unavailable |
| Service & Support | 2 years warranty | 2 years warranty | Info unavailable | Info unavailable | 2 years warranty |
| Native Aspect Ratio | Widescreen | Widescreen | Info unavailable | 16:9 | 16:9 |
| Weight | 19 lbs | Info unavailable | Info unavailable | 5.84 lbs | 32.63 lbs |
| Color Support | 1.07 billion colors | 1.07 billion colors | Info unavailable | 1.07 billion colors | Info unavailable |
| Power Consumption Operational | 364 Watt | 364 Watt | Info unavailable | 353 Watt | 330 Watt |
| 3D Capable | Yes ( 3D glasses (2pcs) included ) | Yes ( 3D glasses (2pcs) included ) | Info unavailable | Yes ( 3D glasses sold separately ) | Yes ( 3D glasses sold separately ) |
| Packaged Quantity | 1 | 1 | Info unavailable | 1 | 1 |
| Product Description | Epson PowerLite Home Cinema 5020UBe LCD projector - Yes | Epson PowerLite Home Cinema 5020UB LCD projector - Yes | Info unavailable | BenQ W1070 DLP projector - Yes | JVC Procision DLA-X35B D-ILA projector - Yes |
| Video Input | RGB ( NTSC ) Composite video ( SECAM ) Component video ( PAL ) ( PAL-M ) ( PAL-N ) ( PAL 60 ) ( NTSC 4.43 ) | RGB ( NTSC ) Composite video ( SECAM ) Component video ( PAL ) ( PAL-M ) ( PAL-N ) ( PAL 60 ) ( NTSC 4.43 ) | Info unavailable | RGB ( NTSC ) Composite video ( SECAM ) S-Video ( PAL ) Component video | Component video |
| Dimensions (WxDxH) | 18.4 in x 15.6 in x 5.5 in | Info unavailable | Info unavailable | 12.28 in x 9.61 in x 4.09 in | 17.125 in x 18.5 in x 7 in |
| Device Type | LCD projector - High Definition 1080p | LCD projector - High Definition 1080p | Info unavailable | DLP projector - High Definition 1080p | D-ILA projector - High Definition 1080p |
| Image Contrast Ratio | 320000:1 (dynamic) | 320000:1 (dynamic) | Info unavailable | 10000:1 | 50000:1 |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) | Info unavailable | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) |
| Lamp Type | E-TORL UHE 230 Watt | E-TORL UHE 230 Watt | Info unavailable | 240 Watt | NSH 230 Watt |
| Lens Shift Direction | Horizontal Vertical | Horizontal Vertical | Info unavailable | Info unavailable | Horizontal Vertical |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





