| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $108 to $149 at 2 stores | $316 at 1 store | $103 at 1 store | $34 to $605 at 4 stores | $149 to $317 at 6 stores |
| CNET editors' rating | Not yet rated | Not yet rated | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | August 30, 2003 | March 05, 2004 | February 08, 2008 | November 19, 2010 | March 08, 2013 |
| The Bottom Line | Basic specs | ||||
| Features | See What's the Same or What's different | ||||
| Max resolution (external) | 3840 x 2400 | 2048 x 1536 | 2560 x 1600 | 2560 x 1600 | Info unavailable |
| Video RAM installed | 256 MB | 256 MB | 256 MB | 1.5 GB | 2 GB |
| Interface type | AGP 8x | AGP 8x | PCI Express x1 | PCI Express 2.0 x16 | PCI Express 3.0 x16 |
| API Supported | DirectX OpenGL | OpenGL 1.5 DirectX 9.0 | Info unavailable | OpenGL 3.2 DirectCompute OpenCL DirectX 11 | DirectX 11.1 |
| Video interface(s) provided | DVI-I VGA 3D glasses | DVI-I 3D glasses | VGA S-video output DVI-I (dual link) | Info unavailable | Info unavailable |
| Graphics Processor | NVIDIA Quadro FX 3000 | NVIDIA Quadro FX 3000 | NVIDIA GeForce 8400 GS | NVIDIA GeForce GTX 480 | NVIDIA GeForce GTX 650 Ti |
| Max monitors supported | 2 | 2 | 2 | Info unavailable | 4 |
| Compatibility | PC | PC | PC | PC | PC |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





