| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $253 at 1 store | $34 to $625 at 4 stores | $2,099 to $3,718 at 7 stores | $140 to $196 at 3 stores |
| CNET editors' rating | Not yet rated | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 4.0 stars out of 1 review | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 5.0 stars out of 1 review |
| Release date | November 08, 2006 | November 19, 2010 | October 24, 2010 | May 05, 2009 |
| The Bottom Line | Basic specs | |||
| Features | See What's the Same or What's different | |||
| Max resolution (external) | 2560 x 1600 | 2560 x 1600 | Info unavailable | 3840 x 2400 |
| Video RAM installed | 768 MB | 1.5 GB | 6 GB | 768 MB |
| Interface type | PCI Express x16 | PCI Express 2.0 x16 | PCI Express 2.0 x16 | Info unavailable |
| API Supported | DirectX 10 OpenGL 2.0 | OpenGL 3.2 DirectCompute OpenCL DirectX 11 | OpenGL 4.0 DirectX 11 | Info unavailable |
| Video interface(s) provided | DVI-I (dual link) HDTV output | Info unavailable | Info unavailable | Info unavailable |
| Graphics Processor | NVIDIA GeForce 8800 GTX | NVIDIA GeForce GTX 480 | NVIDIA Quadro 6000 | NVIDIA Quadro FX 1800 |
| Max monitors supported | 2 | Info unavailable | Info unavailable | 2 |
| Compatibility | PC | PC | PC | PC |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




