| Product name | |
|---|---|
| Price | $116 to $192 at 2 stores |
| CNET editors' rating | Not yet rated |
| Average user rating | 0 stars No reviews, write one! |
| Release date | March 21, 2008 |
| The Bottom Line | Basic specs |
| Features | See What's the Same or What's different |
| Max resolution (external) | 1920 x 1200 |
| Video RAM installed | 256 MB |
| Interface type | PCI Express x1 |
| Video interface(s) provided | DVI-I (dual link) |
| Graphics Processor | NVIDIA Quadro NVS 290 |
| Max monitors supported | 2 |
| Compatibility | PC |
| Full specifications | Full specifications |
| Buying choices |

