| Product name | |
|---|---|
| Price | $14 to $106 at 2 stores |
| CNET editors' rating | Not yet rated |
| Average user rating | 0.5 stars out of 4 reviews |
| Release date | September 13, 2006 |
| The Bottom Line | Basic specs |
| Features | See What's the Same or What's different |
| Packaged Quantity | 1 |
| Dimensions (WxDxH) | 5.3 in x 3.1 in x 1.3 in |
| Device Type | TV tuner / video input adapter - External |
| Audio Input Support | Standard |
| Analog Video Signal | Composite video S-Video |
| Digital Video Format | MPEG-4 MPEG-1 MPEG-2 AVI |
| Analog Video Format | M-NTSC PAL-I PAL-B/G PAL-D |
| Video Input | Composite video input - Plug-in card S-video input |
| Weight | 7.2 oz |
| Features | Time shift function |
| OS Required | Microsoft Windows 2000 SP4 Microsoft Windows XP SP2 Microsoft Windows Vista |
| Interface Type | Hi-Speed USB |
| Product Description | SABRENT TV-USB20 USB 2.0 TV Tuner / Video Capture Box - TV tuner / video input adapter - Hi-Speed USB |
| Full specifications | Full specifications |
| Buying choices |

