| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $68 to $79 at 6 stores | $58 to $91 at 6 stores | $157 to $219 at 4 stores | $10 to $29 at 8 stores | $269 at 1 store |
| CNET editors' rating | Not yet rated | 2.5 stars Average | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 0 stars No reviews, write one! | 3.0 stars out of 5 reviews | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | November 08, 2012 | March 24, 2011 | November 06, 2012 | April 08, 2011 | January 23, 2013 |
| The Bottom Line | While the Roxio Game Capture system might satisfy the ultranovice game capturer, many average users and do-it-yourselfers will be better served seeking alternatives. | Basic specs | |||
| Features | See What's the Same or What's different | ||||
| Features | Info unavailable | Info unavailable | Info unavailable | Built-in microphone USB powered Video Snapshot mode Built-in LED lights | Infra-Red LEDs Brightness control Progressive scanning ONVIF support Saturation control Power over Ethernet SDHC-card slot IR filter Privacy Mask Function Sharpness control Contrast control |
| Analog Video Signal | Composite video S-Video Component video | Component video | Info unavailable | Info unavailable | Info unavailable |
| Interface Type | Hi-Speed USB | Hi-Speed USB | Hi-Speed USB | Info unavailable | Info unavailable |
| Analog Video Format | NTSC PAL | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| System Requirements | Microsoft Windows Vista / XP / 7 | Microsoft Windows Vista / XP / 7 | Microsoft Windows 7 Apple MacOS X 10.7 Lion | Microsoft Windows 7 Microsoft Windows Vista Microsoft Windows XP SP2 Apple MacOS X 10.4 or later | Microsoft Windows Vista / XP / 7 |
| Video Input | Hi-Speed USB - External | External | Info unavailable | Info unavailable | Info unavailable |
| Interfaces | Info unavailable | Info unavailable | Info unavailable | Hi-Speed USB | IEEE 802.11n Ethernet 10Base-T/100Base-TX |
| Lens Iris | Info unavailable | Info unavailable | Info unavailable | Info unavailable | F/2.0 |
| Optical Sensor Type | Info unavailable | Info unavailable | Info unavailable | - 5,000,000 pixels | CMOS - 1/4" |
| Camera | Info unavailable | Info unavailable | Info unavailable | Color - Yes | Color - Yes |
| Product Description | Diamond USB 2.0 GC500 HD Game Console Video Capture Device - Video input adapter - Hi-Speed USB | Roxio Game Capture Video input adapter - Hi-Speed USB | Elgato Game Capture HD - Video input adapter - Hi-Speed USB | Info unavailable | Info unavailable |
| Device Type | Video input adapter - External | Video input adapter - External | Video input adapter - External | Info unavailable | Info unavailable |
| Cables Included | 1 x Composite video cable 1 x Composite video cable 1 x USB cable | 1 x Component video cable - External 1 x Audio cable - External 1 x USB cable - External | 1 x A/V cable - External 1 x HDMI cable - External 1 x USB cable - External | Info unavailable | Info unavailable |
| Connectivity Technology | Info unavailable | Info unavailable | Info unavailable | Wired | Wired |
| Dimensions (WxDxH) | 5.5 in x 3.5 in x 1 in | Info unavailable | 2.9 in x 4.3 in x 0.9 in | Info unavailable | Info unavailable |
| Software type [Jul 2, 2008 from CDS: Software] | Info unavailable | Info unavailable | Info unavailable | Drivers & Utilities | Info unavailable |
| Digital Zoom | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 10 x |
| Gross sensor resolution | Info unavailable | Info unavailable | Info unavailable | 5,000,000 pixels | Info unavailable |
| Color | Info unavailable | Info unavailable | Info unavailable | Blue | Info unavailable |
| Focal Length | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 3.45 mm |
| Digital Video Capture Resolution | 720 x 480 720 x 576 | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Audio Input Support | Standard | Standard | Standard | Info unavailable | Info unavailable |
| Digital Video Format | H.264 MPEG-4 MPEG-1 MPEG-2 | WMV MPEG-4 MOV AVI DivX | H.264 | Info unavailable | Info unavailable |
| Weight | 4 oz | Info unavailable | 5 oz | Info unavailable | 8.3 oz |
| Power | Info unavailable | Info unavailable | Info unavailable | Info unavailable | DC 5 V |
| Manufacturer Warranty | 1 year warranty | Info unavailable | Info unavailable | Limited lifetime warranty | Info unavailable |
| Packaged Quantity | 1 | 1 | 1 | 1 | 1 |
| Included Accessories | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Stand |
| Product Description | Info unavailable | Info unavailable | Info unavailable | Gear Head Quick WebCam W/ 720P HD Video WCF2600HDBLU - Web camera | D-Link DCS 2332L HD Wireless Outdoor Cloud Camera - Network camera |
| Device Type | Info unavailable | Info unavailable | Info unavailable | Web camera | Network camera - Fixed - Yes - Weatherproof |
| Minimum Illumination | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 0 ANSI lumens lux - IR |
| Environmental Parameters (operating) | Info unavailable | Info unavailable | Info unavailable | Info unavailable | -13 °F - 122 °F ; 20 - 80% (non-condensing) relative humidity |
| Audio Support | Info unavailable | Info unavailable | Info unavailable | Yes : Built-in microphone | Yes : Built-in microphone Built-in speaker |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





