| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $129 at 1 store | $104 at 1 store | $179 at 1 store | $89 to $105 at 7 stores |
| CNET editors' rating | 3.0 stars Good | 3.5 stars Very good | | Not yet rated |
| Average user rating | 3.0 stars out of 16 reviews | 3.0 stars out of 4 reviews | 2.0 stars out of 27 reviews | 0 stars No reviews, write one! |
| Release date | February 22, 2010 | March 15, 2012 | March 15, 2012 | January 06, 2013 |
| The Bottom Line | Quick load times, excellent Blu-ray image quality, and a generous suite of streaming services make the LG BD550 a solid entry-level Blu-ray player. | If you want 3D, the LG BP620 has most of the right features, but the absence of Amazon Instant and a dedicated Netflix button hurt its value a bit. | The Panasonic DMP-BDT220 is the best Blu-ray value of 2012, with built-in Wi-Fi, tons of streaming-media apps, 3D compatibility, and a simple user interface. | Basic specs |
| Features | See What's the Same or What's different | |||
| Internet Streaming Services | Info unavailable | Smart TV | Viera Connect Netflix Amazon Instant Hulu Plus MLB.TV Flixster NHL NBA MLS4 YouTube Skype | Netflix YouTube Amazon Video Hulu Plus Vudu CinemaNow Pandora AccuWeather Picasa |
| Environmental Standards | Yes | Info unavailable | Info unavailable | Info unavailable |
| Upscaling | Yes ( Up to 1080p ) | Info unavailable | Info unavailable | Yes ( Up to 1080p ) |
| Product Description | LG BD550 - Blu-ray player | Blu-ray player | 3D Blu-ray player | Blu-ray player LG BP330 |
| Product Type | Blu-ray player | Blu-ray player | 3D Blu-ray player | Blu-ray player |
| Weight | 4.4 lbs | Info unavailable | Info unavailable | Info unavailable |
| Manufacturer Warranty | 1 year warranty | Info unavailable | Info unavailable | Info unavailable |
| Network Connection | Ethernet | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi |
| Sound Output Mode | Stereo | Info unavailable | Info unavailable | Stereo |
| BD Profiles | Info unavailable | Info unavailable | Info unavailable | Profile 2.0 (BD-Live) |
| Dimensions (WxDxH) | 16.9 in x 7.9 in x 1.8 in | Info unavailable | Info unavailable | Info unavailable |
| Audio D/A Converter | 24bit / 192kHz | Info unavailable | Info unavailable | Info unavailable |
| Remote Control | Remote control - Infrared | Info unavailable | Info unavailable | Remote control |
| Built-in Audio Decoders | Dolby Digital Dolby Digital Plus Dolby TrueHD DTS decoder DTS-HD Master Audio Linear PCM | Info unavailable | Info unavailable | Info unavailable |
| Video D/A Converter | 12bit / 162MHz | Info unavailable | Info unavailable | Info unavailable |
| Media Format | NTSC | Info unavailable | Info unavailable | NTSC |
| Media Type | DVD+R BD-ROM BD-R BD-RE CD-R DVD CD DVD+RW DVD-R CD-RW DVD-RW | Info unavailable | Info unavailable | DVD+R BD-ROM BD-R BD-RE CD-R DVD CD DVD+RW DVD-R DVD-RW CD-RW |
| Form Factor | Tabletop | Tabletop | Tabletop | Tabletop |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




