| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $138 to $290 at 2 stores | $99 to $157 at 5 stores | $128 to $149 at 2 stores | $266 at 1 store |
| CNET editors' rating | 4.0 stars Excellent | | 3.5 stars Very good | 4.0 stars Excellent |
| Average user rating | 2.5 stars out of 120 reviews | 2.0 stars out of 27 reviews | 2.5 stars out of 11 reviews | 2.5 stars out of 38 reviews |
| Release date | March 15, 2010 | March 15, 2012 | March 15, 2012 | March 15, 2010 |
| The Bottom Line | Samsung's BD-C6500 Blu-ray player has excellent image quality, outstanding features for the price, and a slick design--we just wish it were a little faster. | The Panasonic DMP-BDT220 is the best Blu-ray value of 2012, with built-in Wi-Fi, tons of streaming-media apps, 3D compatibility, and a simple user interface. | The Sony BDP-S590 is a great-looking Blu-ray player with built-in Wi-Fi, 3D compatibility, and tons of streaming-media apps, but it's slow to load discs and has some user interface quirks. | The Samsung BD-C6900 has excellent Blu-ray performance and is loaded with features, but you pay a lot for the 3D functionality. | Basic specs |
| Features | See What's the Same or What's different | |||
| Remote Control | Universal remote control - Infrared | Info unavailable | Info unavailable | Universal remote control - Infrared |
| Network Connection | Ethernet Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Ethernet Wi-Fi |
| Internet Streaming Services | Netflix Flickr Blockbuster YouTube Pandora | Viera Connect Netflix Amazon Instant Hulu Plus MLB.TV Flixster NHL NBA MLS4 YouTube Skype | Netflix Pandora Vudu YouTube Crackle Amazon Instant Hulu Plus | Internet@TV |
| Media Type | DVD+R BD-ROM BD-R BD-RE CD-R DVD CD DVD+RW DVD-R DVD-RW CD-RW | Info unavailable | Info unavailable | DVD+R BD-ROM BD-R BD-RE CD-R DVD CD DVD+RW DVD-R CD-RW DVD-RW |
| Form Factor | Tabletop | Tabletop | Tabletop | Tabletop |
| Product Description | Samsung BD-C6500 - Blu-ray player | 3D Blu-ray player | Blu-ray player | Samsung BD-C6900 - Blu-ray player |
| Sound Output Mode | Surround Sound | Info unavailable | Info unavailable | Surround Sound |
| BD Profiles | Profile 2.0 (BD-Live) | Info unavailable | Info unavailable | Profile 1.1 (Bonus View) Profile 2.0 (BD-Live) |
| Built-in Audio Decoders | DTS-HD decoder Dolby Digital Dolby Digital Plus Dolby TrueHD DSD decoder | Info unavailable | Info unavailable | Dolby Digital DTS decoder Dolby TrueHD Dolby Digital Plus DTS-HD High Resolution DTS-HD Master Audio |
| Weight | 4 lbs | Info unavailable | Info unavailable | 4 lbs |
| Dimensions (WxDxH) | 16.9 in x 8.8 in x 1.7 in | Info unavailable | Info unavailable | 17 in x 8.1 in x 1.7 in |
| Power | AC 120 V | Info unavailable | Info unavailable | Info unavailable |
| Product Type | Blu-ray player | 3D Blu-ray player | Blu-ray player | Blu-ray player |
| Home Network Media Sharing | Info unavailable | Info unavailable | Info unavailable | DLNA |
| Upscaling | ( Up to 1080p ) | Info unavailable | Info unavailable | Yes ( Up to 1080p ) |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove |




