| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $329 at 1 store | $98 to $119 at 8 stores | $128 to $149 at 2 stores | $118 to $138 at 9 stores |
| CNET editors' rating | Not yet rated | Not yet rated | 3.5 stars Very good | Not yet rated |
| Average user rating | 3.5 stars out of 12 reviews | 0 stars No reviews, write one! | 2.5 stars out of 11 reviews | 4.0 stars out of 3 reviews |
| Release date | February 04, 2010 | January 06, 2013 | March 15, 2012 | January 06, 2013 |
| The Bottom Line | The Sony BDP-S590 is a great-looking Blu-ray player with built-in Wi-Fi, 3D compatibility, and tons of streaming-media apps, but it's slow to load discs and has some user interface quirks. | Basic specs | ||
| Features | See What's the Same or What's different | |||
| Internet Streaming Services | Slacker Personal Radio BRAVIA Internet Video Pandora YouTube Netflix | Netflix Amazon Video Hulu Plus YouTube Pandora | Netflix Pandora Vudu YouTube Crackle Amazon Instant Hulu Plus | Netflix Amazon Video Hulu Plus YouTube Pandora Crackle |
| Environmental Standards | Info unavailable | Info unavailable | Info unavailable | Yes |
| Localization | North America | Info unavailable | Info unavailable | Info unavailable |
| Upscaling | Yes ( Up to 1080p ) | Info unavailable | Info unavailable | Yes ( Up to 1080p ) |
| Enclosure Color | Black | Info unavailable | Info unavailable | Info unavailable |
| Product Description | Sony BDP-S370 - Blu-ray player | Blu-ray player | Blu-ray player | 3D Blu-ray player Sony BDP-S5100 |
| Product Type | Blu-ray player | Blu-ray player | Blu-ray player | 3D Blu-ray player Yes |
| Weight | 4.4 lbs | Info unavailable | Info unavailable | 2.9 lbs |
| Manufacturer Warranty | 1 year warranty | Info unavailable | Info unavailable | Info unavailable |
| Home Network Media Sharing | DLNA | DLNA PC Streaming | Info unavailable | DLNA PC Streaming |
| Network Connection | Ethernet | Wi-Fi Ethernet NFC | Built-in Wi-Fi | Wi-Fi Ethernet |
| Sound Output Mode | Stereo | Info unavailable | Info unavailable | Stereo |
| BD Profiles | Profile 1.1 (Bonus View) Profile 2.0 (BD-Live) | Info unavailable | Info unavailable | Profile 2.0 (BD-Live) |
| Dimensions (WxDxH) | 16.9 in x 8.1 in x 1.4 in | Info unavailable | Info unavailable | 11.4 in x 7.8 in x 1.7 in |
| Power | AC 120 V | Info unavailable | Info unavailable | AC 120 V |
| Audio D/A Converter | 24bit / 192kHz | Info unavailable | Info unavailable | Info unavailable |
| Remote Control | Remote control - Infrared | Info unavailable | Info unavailable | Remote control - Infrared |
| Built-in Audio Decoders | Dolby TrueHD DTS-HD Master Audio | Dolby Digital Dolby TrueHD DTS DTS-HD | Info unavailable | Dolby Digital Dolby TrueHD DTS DTS-HD |
| Video D/A Converter | 12bit / 148.5MHz | Info unavailable | Info unavailable | Info unavailable |
| Media Type | DVD+R DL DVD-R DL DVD+R BD-ROM BD-R BD-RE CD-R DVD CD DVD+RW DVD-R CD-RW DVD-RW | Info unavailable | Info unavailable | HD DVD DVD+R SACD BD-ROM BD-R BD-RE BD-R DL BD-RE DL CD-R DVD CD-DA Blu-ray Disc DVD+RW DVD-R CD-RW DVD-RW |
| Form Factor | Tabletop | Tabletop | Tabletop | Tabletop |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




