| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $292 to $343 at 2 stores | $99 to $157 at 5 stores | $128 to $149 at 2 stores | $119 to $139 at 11 stores | $118 to $119 at 8 stores |
| CNET editors' rating | 3.0 stars Good | | 3.5 stars Very good | Not yet rated | Not yet rated |
| Average user rating | 3.5 stars out of 29 reviews | 2.0 stars out of 27 reviews | 2.5 stars out of 11 reviews | 4.0 stars out of 3 reviews | 0 stars No reviews, write one! |
| Release date | October 25, 2010 | March 15, 2012 | March 15, 2012 | January 06, 2013 | January 06, 2013 |
| The Bottom Line | The Sony NSZ-GT1 combines Google TV and Blu-ray in a single box, but Sony's frustrating controller, the high price, and Google TV's content issues make it a tough sell. | The Panasonic DMP-BDT220 is the best Blu-ray value of 2012, with built-in Wi-Fi, tons of streaming-media apps, 3D compatibility, and a simple user interface. | The Sony BDP-S590 is a great-looking Blu-ray player with built-in Wi-Fi, 3D compatibility, and tons of streaming-media apps, but it's slow to load discs and has some user interface quirks. | Basic specs | |
| Features | See What's the Same or What's different | ||||
| Internet Streaming Services | Google TV | Viera Connect Netflix Amazon Instant Hulu Plus MLB.TV Flixster NHL NBA MLS4 YouTube Skype | Netflix Pandora Vudu YouTube Crackle Amazon Instant Hulu Plus | Netflix Amazon Video Hulu Plus YouTube Pandora Crackle | Netflix Amazon Video Hulu Plus YouTube Pandora |
| Environmental Standards | Info unavailable | Info unavailable | Info unavailable | Yes | Info unavailable |
| Localization | United States | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Upscaling | Yes ( Up to 1080p ) | Info unavailable | Info unavailable | Yes ( Up to 1080p ) | Info unavailable |
| Product Description | Blu-ray disc player Sony Internet TV NSZ-GT1 | 3D Blu-ray player | Blu-ray player | 3D Blu-ray player Sony BDP-S5100 | Blu-ray player |
| Product Type | Blu-ray disc player | 3D Blu-ray player | Blu-ray player | 3D Blu-ray player Yes | Blu-ray player |
| Weight | 5.3 lbs | Info unavailable | Info unavailable | 2.9 lbs | Info unavailable |
| Home Network Media Sharing | DLNA | Info unavailable | Info unavailable | DLNA PC Streaming | DLNA PC Streaming |
| Manufacturer Warranty | 1 year warranty | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Network Connection | Ethernet Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ethernet | Wi-Fi Ethernet NFC |
| Sound Output Mode | Stereo | Info unavailable | Info unavailable | Stereo | Info unavailable |
| BD Profiles | Profile 1.1 (Bonus View) Profile 2.0 (BD-Live) | Info unavailable | Info unavailable | Profile 2.0 (BD-Live) | Info unavailable |
| Dimensions (WxDxH) | 13 in x 9.8 in x 2.3 in | Info unavailable | Info unavailable | 11.4 in x 7.8 in x 1.7 in | Info unavailable |
| Power | AC 120 V | Info unavailable | Info unavailable | AC 120 V | Info unavailable |
| Remote Control | Remote control | Info unavailable | Info unavailable | Remote control - Infrared | Info unavailable |
| Built-in Audio Decoders | Dolby Digital Dolby Digital Plus Dolby TrueHD DTS decoder | Info unavailable | Info unavailable | Dolby Digital Dolby TrueHD DTS DTS-HD | Dolby Digital Dolby TrueHD DTS DTS-HD |
| Media Type | DVD+R DL DVD-R DL DVD+R BD-ROM CD-R DVD CD DVD+RW DVD-R DVD-RW CD-RW | Info unavailable | Info unavailable | HD DVD DVD+R SACD BD-ROM BD-R BD-RE BD-R DL BD-RE DL CD-R DVD CD-DA Blu-ray Disc DVD+RW DVD-R CD-RW DVD-RW | Info unavailable |
| Form Factor | Tabletop | Tabletop | Tabletop | Tabletop | Tabletop |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





