| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $89 at 1 store | $126 to $157 at 4 stores | $128 to $149 at 3 stores | $179 at 1 store |
| CNET editors' rating | 4.0 stars Excellent | | 3.5 stars Very good | |
| Average user rating | 1.5 stars out of 30 reviews | 2.0 stars out of 27 reviews | 2.5 stars out of 11 reviews | 3.0 stars out of 68 reviews |
| Release date | March 15, 2011 | March 15, 2012 | March 15, 2012 | March 15, 2011 |
| The Bottom Line | Despite disc-loading speeds that are just average, the LG BD670's built-in Wi-Fi and excellent streaming-media suite make it one of the best Blu-ray player values. | The Panasonic DMP-BDT220 is the best Blu-ray value of 2012, with built-in Wi-Fi, tons of streaming-media apps, 3D compatibility, and a simple user interface. | The Sony BDP-S590 is a great-looking Blu-ray player with built-in Wi-Fi, 3D compatibility, and tons of streaming-media apps, but it's slow to load discs and has some user interface quirks. | The Panasonic DMP-BDT210's built-in Wi-Fi, simple user interface, Amazon Instant streaming, and blazing fast disc-loading speeds make it our favorite Blu-ray player of 2011 so far. | Basic specs |
| Features | See What's the Same or What's different | |||
| Remote Control | Info unavailable | Info unavailable | Info unavailable | Remote control - Infrared |
| Network Connection | Built-in Wi-Fi Ethernet | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi |
| Internet Streaming Services | Smart TV | Viera Connect Netflix Amazon Instant Hulu Plus MLB.TV Flixster NHL NBA MLS4 YouTube Skype | Netflix Pandora Vudu YouTube Crackle Amazon Instant Hulu Plus | VieraCast Netflix Amazon VOD YouTube Pandora CinemaNow |
| Audio D/A Converter | Info unavailable | Info unavailable | Info unavailable | 24bit / 192kHz |
| Media Type | Info unavailable | Info unavailable | Info unavailable | DVD+R DL DVD-R DL DVD+R BD-ROM BD-R BD-RE BD-R DL BD-RE DL CD-R DVD CD DVD+RW DVD-R CD-RW DVD-RW |
| Form Factor | Tabletop | Tabletop | Tabletop | Tabletop |
| Product Description | LG Blu-ray player | 3D Blu-ray player | Blu-ray player | Panasonic DMP-BDT210 - Blu-ray player |
| Sound Output Mode | Info unavailable | Info unavailable | Info unavailable | Stereo |
| BD Profiles | Info unavailable | Info unavailable | Info unavailable | Profile 2.0 (BD-Live) |
| Built-in Audio Decoders | Info unavailable | Info unavailable | Info unavailable | DTS-HD Master Audio Essential Dolby TrueHD Dolby Digital Plus DTS-HD High Resolution |
| Media Format | Info unavailable | Info unavailable | Info unavailable | NTSC |
| Weight | Info unavailable | Info unavailable | Info unavailable | 3.5 lbs |
| Dimensions (WxDxH) | Info unavailable | Info unavailable | Info unavailable | 16.9 in x 7 in x 1.5 in |
| Power | Info unavailable | Info unavailable | Info unavailable | AC 120 V |
| Product Type | Blu-ray player | 3D Blu-ray player | Blu-ray player | Yes Blu-ray player |
| Upscaling | Info unavailable | Info unavailable | Info unavailable | Yes |
| Home Network Media Sharing | DLNA | Info unavailable | Info unavailable | DLNA |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




