| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $179 at 1 store | $118 to $129 at 5 stores | $89 at 1 store | $128 to $169 at 2 stores |
| CNET editors' rating | | Not yet rated | 4.0 stars Excellent | 3.5 stars Very good |
| Average user rating | 3.0 stars out of 68 reviews | 0 stars No reviews, write one! | 1.5 stars out of 30 reviews | 2.5 stars out of 11 reviews |
| Release date | March 15, 2011 | January 06, 2013 | March 15, 2011 | March 15, 2012 |
| The Bottom Line | The Panasonic DMP-BDT210's built-in Wi-Fi, simple user interface, Amazon Instant streaming, and blazing fast disc-loading speeds make it our favorite Blu-ray player of 2011 so far. | Despite disc-loading speeds that are just average, the LG BD670's built-in Wi-Fi and excellent streaming-media suite make it one of the best Blu-ray player values. | The Sony BDP-S590 is a great-looking Blu-ray player with built-in Wi-Fi, 3D compatibility, and tons of streaming-media apps, but it's slow to load discs and has some user interface quirks. | Basic specs |
| Features | See What's the Same or What's different | |||
| Internet Streaming Services | VieraCast Netflix Amazon VOD YouTube Pandora CinemaNow | Netflix Hulu Plus YouTube Vudu CinemaNow Viera Connect | Smart TV | Netflix Pandora Vudu YouTube Crackle Amazon Instant Hulu Plus |
| Environmental Standards | Info unavailable | Yes | Info unavailable | Info unavailable |
| Upscaling | Yes | Info unavailable | Info unavailable | Info unavailable |
| Product Description | Panasonic DMP-BDT210 - Blu-ray player | 3D Blu-ray player Panasonic DMP-BDT230 | LG Blu-ray player | Blu-ray player |
| Product Type | Yes Blu-ray player | 3D Blu-ray player Yes | Blu-ray player | Blu-ray player |
| Weight | 3.5 lbs | 3.1 lbs | Info unavailable | Info unavailable |
| Manufacturer Warranty | Info unavailable | 1 year warranty | Info unavailable | Info unavailable |
| Home Network Media Sharing | DLNA | DLNA | DLNA | Info unavailable |
| Network Connection | Built-in Wi-Fi | Built-in Wi-Fi Ethernet Miracast | Built-in Wi-Fi Ethernet | Built-in Wi-Fi |
| Sound Output Mode | Stereo | Stereo | Info unavailable | Info unavailable |
| BD Profiles | Profile 2.0 (BD-Live) | Profile 2.0 (BD-Live) | Info unavailable | Info unavailable |
| Dimensions (WxDxH) | 16.9 in x 7 in x 1.5 in | 16.9 in x 7 in x 1.5 in | Info unavailable | Info unavailable |
| Power | AC 120 V | AC 120 V | Info unavailable | Info unavailable |
| Audio D/A Converter | 24bit / 192kHz | Info unavailable | Info unavailable | Info unavailable |
| Remote Control | Remote control - Infrared | Remote control - Infrared | Info unavailable | Info unavailable |
| Built-in Audio Decoders | DTS-HD Master Audio Essential Dolby TrueHD Dolby Digital Plus DTS-HD High Resolution | Info unavailable | Info unavailable | Info unavailable |
| Media Format | NTSC | NTSC | Info unavailable | Info unavailable |
| Media Type | DVD+R DL DVD-R DL DVD+R BD-ROM BD-R BD-RE BD-R DL BD-RE DL CD-R DVD CD DVD+RW DVD-R CD-RW DVD-RW | DVD+R BD-ROM BD-R BD-RE BD-R DL BD-RE DL CD-R DVD+R DL DVD CD CD-DA Blu-ray Disc DVD+RW DVD-R DL DVD-R CD-RW DVD-RW | Info unavailable | Info unavailable |
| Form Factor | Tabletop | Tabletop | Tabletop | Tabletop |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




