| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $85 to $109 at 2 stores | $169 at 1 store | $118 to $139 at 10 stores | $88 to $89 at 8 stores | $128 to $149 at 2 stores |
| CNET editors' rating | Not yet rated | | Not yet rated | Not yet rated | 3.5 stars Very good |
| Average user rating | 5.0 stars out of 4 reviews | 2.0 stars out of 27 reviews | 4.0 stars out of 3 reviews | 0 stars No reviews, write one! | 2.5 stars out of 12 reviews |
| Release date | November 11, 2011 | March 15, 2012 | January 06, 2013 | January 06, 2013 | March 15, 2012 |
| The Bottom Line | The Panasonic DMP-BDT220 is the best Blu-ray value of 2012, with built-in Wi-Fi, tons of streaming-media apps, 3D compatibility, and a simple user interface. | The Sony BDP-S590 is a great-looking Blu-ray player with built-in Wi-Fi, 3D compatibility, and tons of streaming-media apps, but it's slow to load discs and has some user interface quirks. | Basic specs | ||
| Features | See What's the Same or What's different | ||||
| Internet Streaming Services | BRAVIA Internet Video | Viera Connect Netflix Amazon Instant Hulu Plus MLB.TV Flixster NHL NBA MLS4 YouTube Skype | Netflix Amazon Video Hulu Plus YouTube Pandora Crackle | Netflix Hulu Plus YouTube Pandora Amazon Video | Netflix Pandora Vudu YouTube Crackle Amazon Instant Hulu Plus |
| Environmental Standards | Yes | Info unavailable | Yes | Info unavailable | Info unavailable |
| Localization | United States | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Upscaling | Yes ( Up to 1080p ) | Info unavailable | Yes ( Up to 1080p ) | Yes ( Up to 1080p ) | Info unavailable |
| Product Description | Sony BDP-S185 - Blu-ray player | 3D Blu-ray player | 3D Blu-ray player Sony BDP-S5100 | Blu-ray player Sony BDP-S1100 | Blu-ray player |
| Product Type | Blu-ray player | 3D Blu-ray player | 3D Blu-ray player Yes | Blu-ray player | Blu-ray player |
| Weight | 2.4 lbs | Info unavailable | 2.9 lbs | Info unavailable | Info unavailable |
| Home Network Media Sharing | Info unavailable | Info unavailable | DLNA PC Streaming | Info unavailable | Info unavailable |
| Manufacturer Warranty | 1 year warranty | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Network Connection | Ethernet | Built-in Wi-Fi | Wi-Fi Ethernet | Ethernet | Built-in Wi-Fi |
| Sound Output Mode | Stereo | Info unavailable | Stereo | Stereo | Info unavailable |
| BD Profiles | Profile 1.1 (Bonus View) Profile 2.0 (BD-Live) | Info unavailable | Profile 2.0 (BD-Live) | Profile 2.0 (BD-Live) | Info unavailable |
| Dimensions (WxDxH) | 11.4 in x 7.4 in x 1.7 in | Info unavailable | 11.4 in x 7.8 in x 1.7 in | Info unavailable | Info unavailable |
| Power | AC 120 V | Info unavailable | AC 120 V | Info unavailable | Info unavailable |
| Remote Control | Remote control - Infrared | Info unavailable | Remote control - Infrared | Remote control - Infrared | Info unavailable |
| Built-in Audio Decoders | Info unavailable | Info unavailable | Dolby Digital Dolby TrueHD DTS DTS-HD | Dolby Digital Dolby TrueHD DTS DTS-HD | Info unavailable |
| Media Format | NTSC | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Media Type | DVD-ROM CD-ROM DVD+R SACD BD-ROM BD-R BD-RE CD-R CD CD-DA DVD+RW DVD-R DVD-RW CD-RW | Info unavailable | HD DVD DVD+R SACD BD-ROM BD-R BD-RE BD-R DL BD-RE DL CD-R DVD CD-DA Blu-ray Disc DVD+RW DVD-R CD-RW DVD-RW | BD-ROM BD-R BD-RE BD-R DL CD-R DVD CD CD-DA CD-RW | Info unavailable |
| Form Factor | Tabletop | Tabletop | Tabletop | Tabletop | Tabletop |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





