| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $89 at 1 store | $126 to $157 at 3 stores | $89 at 1 store | $119 at 1 store |
| CNET editors' rating | Not yet rated | | 3.5 stars Very good | Not yet rated |
| Average user rating | 0 stars No reviews, write one! | 2.0 stars out of 27 reviews | 3.0 stars out of 4 reviews | 0 stars No reviews, write one! |
| Release date | January 06, 2012 | March 15, 2012 | March 15, 2012 | January 09, 2012 |
| The Bottom Line | The Panasonic DMP-BDT220 is the best Blu-ray value of 2012, with built-in Wi-Fi, tons of streaming-media apps, 3D compatibility, and a simple user interface. | If you want 3D, the LG BP620 has most of the right features, but the absence of Amazon Instant and a dedicated Netflix button hurt its value a bit. | Basic specs | |
| Features | See What's the Same or What's different | |||
| Internet Streaming Services | Smart TV | Viera Connect Netflix Amazon Instant Hulu Plus MLB.TV Flixster NHL NBA MLS4 YouTube Skype | Smart TV | Smart TV |
| Network Connection | Ethernet | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi |
| Product Type | Blu-ray player | 3D Blu-ray player | Blu-ray player | Blu-ray player |
| Product Description | Blu-ray player | 3D Blu-ray player | Blu-ray player | Blu-ray player |
| Form Factor | Info unavailable | Tabletop | Tabletop | Tabletop |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




