| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $89 at 1 store | $89 at 1 store | $128 to $179 at 2 stores | $119 at 1 store |
| CNET editors' rating | Not yet rated | 3.5 stars Very good | 3.5 stars Very good | Not yet rated |
| Average user rating | 0 stars No reviews, write one! | 3.0 stars out of 4 reviews | 2.5 stars out of 11 reviews | 0 stars No reviews, write one! |
| Release date | January 06, 2012 | March 15, 2012 | March 15, 2012 | January 09, 2012 |
| The Bottom Line | If you want 3D, the LG BP620 has most of the right features, but the absence of Amazon Instant and a dedicated Netflix button hurt its value a bit. | The Sony BDP-S590 is a great-looking Blu-ray player with built-in Wi-Fi, 3D compatibility, and tons of streaming-media apps, but it's slow to load discs and has some user interface quirks. | Basic specs | |
| Features | See What's the Same or What's different | |||
| Internet Streaming Services | Smart TV | Smart TV | Netflix Pandora Vudu YouTube Crackle Amazon Instant Hulu Plus | Smart TV |
| Network Connection | Ethernet | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi |
| Product Type | Blu-ray player | Blu-ray player | Blu-ray player | Blu-ray player |
| Product Description | Blu-ray player | Blu-ray player | Blu-ray player | Blu-ray player |
| Form Factor | Info unavailable | Tabletop | Tabletop | Tabletop |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




