| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $128 to $169 at 2 stores | $126 to $157 at 2 stores | $99 at 1 store | $118 to $138 at 9 stores | $98 to $119 at 8 stores |
| CNET editors' rating | 3.5 stars Very good | | 3.5 stars Very good | Not yet rated | Not yet rated |
| Average user rating | 2.5 stars out of 11 reviews | 2.0 stars out of 27 reviews | 3.0 stars out of 4 reviews | 4.0 stars out of 3 reviews | 0 stars No reviews, write one! |
| Release date | March 15, 2012 | March 15, 2012 | March 15, 2012 | January 06, 2013 | January 06, 2013 |
| The Bottom Line | The Sony BDP-S590 is a great-looking Blu-ray player with built-in Wi-Fi, 3D compatibility, and tons of streaming-media apps, but it's slow to load discs and has some user interface quirks. | The Panasonic DMP-BDT220 is the best Blu-ray value of 2012, with built-in Wi-Fi, tons of streaming-media apps, 3D compatibility, and a simple user interface. | If you want 3D, the LG BP620 has most of the right features, but the absence of Amazon Instant and a dedicated Netflix button hurt its value a bit. | Basic specs | |
| Features | See What's the Same or What's different | ||||
| Remote Control | Info unavailable | Info unavailable | Info unavailable | Remote control - Infrared | Info unavailable |
| Network Connection | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ethernet | Wi-Fi Ethernet NFC |
| Internet Streaming Services | Netflix Pandora Vudu YouTube Crackle Amazon Instant Hulu Plus | Viera Connect Netflix Amazon Instant Hulu Plus MLB.TV Flixster NHL NBA MLS4 YouTube Skype | Smart TV | Netflix Amazon Video Hulu Plus YouTube Pandora Crackle | Netflix Amazon Video Hulu Plus YouTube Pandora |
| Media Type | Info unavailable | Info unavailable | Info unavailable | HD DVD DVD+R SACD BD-ROM BD-R BD-RE BD-R DL BD-RE DL CD-R DVD CD-DA Blu-ray Disc DVD+RW DVD-R CD-RW DVD-RW | Info unavailable |
| Form Factor | Tabletop | Tabletop | Tabletop | Tabletop | Tabletop |
| Product Description | Blu-ray player | 3D Blu-ray player | Blu-ray player | 3D Blu-ray player Sony BDP-S5100 | Blu-ray player |
| Sound Output Mode | Info unavailable | Info unavailable | Info unavailable | Stereo | Info unavailable |
| BD Profiles | Info unavailable | Info unavailable | Info unavailable | Profile 2.0 (BD-Live) | Info unavailable |
| Built-in Audio Decoders | Info unavailable | Info unavailable | Info unavailable | Dolby Digital Dolby TrueHD DTS DTS-HD | Dolby Digital Dolby TrueHD DTS DTS-HD |
| Weight | Info unavailable | Info unavailable | Info unavailable | 2.9 lbs | Info unavailable |
| Environmental Standards | Info unavailable | Info unavailable | Info unavailable | Yes | Info unavailable |
| Dimensions (WxDxH) | Info unavailable | Info unavailable | Info unavailable | 11.4 in x 7.8 in x 1.7 in | Info unavailable |
| Power | Info unavailable | Info unavailable | Info unavailable | AC 120 V | Info unavailable |
| Product Type | Blu-ray player | 3D Blu-ray player | Blu-ray player | 3D Blu-ray player Yes | Blu-ray player |
| Upscaling | Info unavailable | Info unavailable | Info unavailable | Yes ( Up to 1080p ) | Info unavailable |
| Home Network Media Sharing | Info unavailable | Info unavailable | Info unavailable | DLNA PC Streaming | DLNA PC Streaming |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





