| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $82 at 1 store | $126 to $157 at 3 stores | $7 to $186 at 4 stores | $94 at 1 store | $8 to $217 at 3 stores |
| CNET editors' rating | Not yet rated | | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 0 stars No reviews, write one! | 2.0 stars out of 27 reviews | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | April 05, 2012 | March 15, 2012 | February 05, 2013 | October 21, 2005 | May 20, 2011 |
| The Bottom Line | The Panasonic DMP-BDT220 is the best Blu-ray value of 2012, with built-in Wi-Fi, tons of streaming-media apps, 3D compatibility, and a simple user interface. | Basic specs | |||
| Features | See What's the Same or What's different | ||||
| Device Type | Info unavailable | Info unavailable | Info unavailable | Info unavailable | DVD±RW (±R DL) / DVD-RAM / BD-ROM drive |
| Storage Controller | Info unavailable | Info unavailable | Info unavailable | Info unavailable | None |
| OS Required | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Microsoft Windows Vista / XP / 7 |
| Disc Labeling Technology | Info unavailable | Info unavailable | Info unavailable | Info unavailable | LightScribe Technology |
| Internet Streaming Services | Amazon Video VIZIO Internet Apps Hulu Plus Vudu Pandora YouTube Netflix | Viera Connect Netflix Amazon Instant Hulu Plus MLB.TV Flixster NHL NBA MLS4 YouTube Skype | Info unavailable | Info unavailable | Info unavailable |
| Environmental Standards | Yes | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Microsoft Certification | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Compatible with Windows 7 |
| Interface | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Serial ATA |
| Product Description | Info unavailable | Info unavailable | Info unavailable | Info unavailable | LG CH12LS28 Super Multi Blue - DVD±RW (±R DL) / DVD-RAM / BD-ROM drive - Serial ATA |
| Upscaling | Yes ( Up to 1080p ) | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Dimensions (WxDxH) | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 5.7 in x 6.8 in x 1.6 in |
| Product Description | VIZIO VBR140 - Blu-ray player | 3D Blu-ray player | Info unavailable | Astar DVR-2100 - DVD recorder with TV tuner | Info unavailable |
| Recordable Media | Info unavailable | Info unavailable | Info unavailable | DVD+RW DVD+R | Info unavailable |
| Rewrite Speed | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 24x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 12x (DVD-RAM) |
| Write Speed | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 48x (CD) / 16x (DVD±R) / 8x (DVD±R DL) |
| Buffer Underrun Protection | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Yes |
| Read Speed | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 48x (CD) / 16x (DVD) / 12x (BD) |
| Product Type | Blu-ray player | 3D Blu-ray player | Info unavailable | DVD recorder with TV tuner | Info unavailable |
| Type | Info unavailable | Info unavailable | Info unavailable | Info unavailable | None |
| Type | Info unavailable | Info unavailable | Info unavailable | Info unavailable | DVD±RW (±R DL) / DVD-RAM / BD-ROM - 5.25" x 1/2H |
| Weight | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 1.8 lbs |
| Manufacturer Warranty | 1 year warranty | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Network Connection | Ethernet Wi-Fi | Built-in Wi-Fi | Info unavailable | Info unavailable | Info unavailable |
| Packaged Quantity | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 1 |
| Sound Output Mode | Stereo | Info unavailable | Info unavailable | Surround Sound | Info unavailable |
| Enclosure Type | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Internal |
| Dimensions (WxDxH) | 12.6 in x 8.2 in x 1.4 in | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Audio D/A Converter | 24bit / 192kHz | Info unavailable | Info unavailable | 24bit / 192kHz | Info unavailable |
| Remote Control | Remote control - Infrared | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Type | Info unavailable | Info unavailable | Info unavailable | Info unavailable | None |
| Built-in Audio Decoders | Info unavailable | Info unavailable | Info unavailable | Dolby Digital DTS decoder | Info unavailable |
| Video D/A Converter | Info unavailable | Info unavailable | Info unavailable | 10bit / 27MHz | Info unavailable |
| Media Format | Info unavailable | Info unavailable | Info unavailable | PAL NTSC | Info unavailable |
| Media Type | DVD+R BD-ROM CD-R DVD CD DVD+RW DVD-R DVD-RW CD-RW | Info unavailable | Info unavailable | DVD+R CD-R DVD CD Video CD Kodak Picture CD DVD+RW DVCD DVD-R SVCD DVD-RW CD-RW | Info unavailable |
| Form Factor | Tabletop | Tabletop | Info unavailable | Tabletop | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





