| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $88 to $99 at 9 stores | $169 at 1 store | $118 to $119 at 9 stores | $89 to $105 at 7 stores | $104 at 1 store |
| CNET editors' rating | Not yet rated | | Not yet rated | Not yet rated | 3.5 stars Very good |
| Average user rating | 3.0 stars out of 1 review | 2.0 stars out of 27 reviews | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 3.0 stars out of 4 reviews |
| Release date | November 07, 2012 | March 15, 2012 | January 06, 2013 | January 06, 2013 | March 15, 2012 |
| The Bottom Line | The Panasonic DMP-BDT220 is the best Blu-ray value of 2012, with built-in Wi-Fi, tons of streaming-media apps, 3D compatibility, and a simple user interface. | If you want 3D, the LG BP620 has most of the right features, but the absence of Amazon Instant and a dedicated Netflix button hurt its value a bit. | Basic specs | ||
| Features | See What's the Same or What's different | ||||
| Remote Control | Info unavailable | Info unavailable | Info unavailable | Remote control | Info unavailable |
| Network Connection | Wi-Fi | Built-in Wi-Fi | Wi-Fi Ethernet NFC | Built-in Wi-Fi | Built-in Wi-Fi |
| Internet Streaming Services | Vudu Pandora YouTube Netflix CinemaNow | Viera Connect Netflix Amazon Instant Hulu Plus MLB.TV Flixster NHL NBA MLS4 YouTube Skype | Netflix Amazon Video Hulu Plus YouTube Pandora | Netflix YouTube Amazon Video Hulu Plus Vudu CinemaNow Pandora AccuWeather Picasa | Smart TV |
| Media Type | DVD+R CD-R DVD CD-DA Blu-ray Disc DVD+RW DVD-R DVD-RW CD-RW | Info unavailable | Info unavailable | DVD+R BD-ROM BD-R BD-RE CD-R DVD CD DVD+RW DVD-R DVD-RW CD-RW | Info unavailable |
| Form Factor | Tabletop | Tabletop | Tabletop | Tabletop | Tabletop |
| Product Description | Samsung BD-E5400 - Blu-ray player | 3D Blu-ray player | Blu-ray player | Blu-ray player LG BP330 | Blu-ray player |
| Sound Output Mode | Stereo | Info unavailable | Info unavailable | Stereo | Info unavailable |
| BD Profiles | Info unavailable | Info unavailable | Info unavailable | Profile 2.0 (BD-Live) | Info unavailable |
| Built-in Audio Decoders | Info unavailable | Info unavailable | Dolby Digital Dolby TrueHD DTS DTS-HD | Info unavailable | Info unavailable |
| Media Format | Info unavailable | Info unavailable | Info unavailable | NTSC | Info unavailable |
| Weight | 2.2 lbs | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Environmental Standards | Yes | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Dimensions (WxDxH) | 10.6 in x 7.6 in x 1.6 in | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Product Type | Blu-ray player | 3D Blu-ray player | Blu-ray player | Blu-ray player | Blu-ray player |
| Upscaling | Info unavailable | Info unavailable | Info unavailable | Yes ( Up to 1080p ) | Info unavailable |
| Home Network Media Sharing | DLNA | Info unavailable | DLNA PC Streaming | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





