| Product name | |
|---|---|
| Price | $275 to $646 at 3 stores |
| CNET editors' rating | 3.5 stars Very good |
| Average user rating | 4.5 stars out of 3 reviews |
| Release date | November 09, 2010 |
| The Bottom Line | If you want something that's fast, energy-efficient, lightweight, and durable, and don't mind the hefty prices, the Samsung 470's outstanding performance will make it worth the investment. | Basic specs |
| Features | See What's the Same or What's different |
| Packaged Quantity | 1 |
| Dimensions (WxDxH) | 2.8 in x 3.9 in x 0.4 in |
| Capacity | 256 GB |
| Type | Solid state drive - Internal hard drive |
| Features | S.M.A.R.T. |
| Interface | Serial ATA-300 |
| Weight | 2 oz |
| Product Description | Samsung 470 Series MZ5PA256HMDR - Solid state drive - 256 GB - Serial ATA-300 |
| Manufacturer Warranty | 3 years warranty |
| Form Factor | 2.5" |
| Data Transfer Rate | 300 MBps |
| Full specifications | Full specifications |
| Buying choices |

