| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $88 at 1 store | $89 to $195 at 6 stores | $89 to $164 at 9 stores | $64 to $170 at 7 stores | $89 at 1 store |
| CNET editors' rating | Not yet rated | Not yet rated | 4.0 stars Excellent | Not yet rated | |
| Average user rating | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 4.0 stars out of 2 reviews | 4.5 stars out of 1 review | 0 stars No reviews, write one! |
| Release date | December 29, 2011 | April 22, 2011 | June 11, 2012 | November 16, 2010 | March 28, 2012 |
| The Bottom Line | Seagate Backup Plus carries the flexibility of the GoFlex portable drive while adding performance and style to portable storage. The new drive makes an excellent buy. | The WD My Passport Portable makes an excellent portable drive for use with both desktop and laptop computers, at home or while on the road. | Basic specs | ||
| Features | See What's the Same or What's different | ||||
| Packaged Quantity | 1 | 1 | 1 | 1 | 1 |
| Buffer Size | 8 MB | 8 MB | Info unavailable | 8 MB | Info unavailable |
| Localization | Info unavailable | Info unavailable | South America North America | Info unavailable | Info unavailable |
| Spindle Speed | 5400 rpm | 5400 rpm | Info unavailable | 5400 rpm | Info unavailable |
| Enclosure Color | Info unavailable | Brilliant purple | Blue | Info unavailable | Info unavailable |
| Dimensions (WxDxH) | 3.2 in x 5.1 in x 0.8 in | 3.2 in x 5.2 in x 0.9 in | 3.2 in x 0.6 in x 4.9 in | 3.5 in x 5 in x 0.7 in | Info unavailable |
| Capacity | 1 TB | 1 TB | 1 TB | 500 GB | 1 TB |
| Type | Hard drive - External hard drive | Hard drive - External hard drive | Hard drive - External hard drive ( Portable ) | Hard drive - External hard drive ( Portable ) | Hard drive - External hard drive |
| Microsoft Certification | Compatible with Windows 7 | Compatible with Windows 7 | Info unavailable | Compatible with Windows 7 | Info unavailable |
| Power Source | USB bus | Additional USB | Info unavailable | USB bus | Info unavailable |
| Features | One-Click backup button | Rain resistant Shock resistant Silicone outer shell | Automatic backup | One-Click backup button | Info unavailable |
| Interface | Info unavailable | Info unavailable | USB 3.0 | USB 3.0 | Info unavailable |
| Weight | 7.6 oz | 9 oz | 7.9 oz | 7.2 oz | Info unavailable |
| Product Description | Transcend StoreJet 25M3 - Hard drive - 1 TB | Transcend StoreJet 25H3P - Hard drive - 1 TB | Seagate Backup Plus STBU1000102 - Hard drive - 1 TB - USB 3.0 | Transcend StoreJet 25M3 - Hard drive - 500 GB - USB 3.0 | My Passport Hard drive - 1 TB |
| Manufacturer Warranty | 3 years warranty | 3 years warranty | 2 years warranty | 3 years warranty | 2 years limited warranty |
| Form Factor | 2.5" | 2.5" | Info unavailable | 2.5" | Info unavailable |
| Data Transfer Rate | 5.0 Gbps (SuperSpeed USB) | 5.0 Gbps (SuperSpeed USB) | Info unavailable | 5.0 Gbps (USB 3.0) | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | ||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





