| Remove from comparison | Remove | Remove |
|---|---|---|
| Product name | ||
| Price | $319 at 1 store | $349 at 1 store |
| CNET editors' rating | 4.0 stars Excellent | 4.0 stars Excellent |
| Average user rating | 3.5 stars out of 1219 reviews | 3.0 stars out of 80 reviews |
| Release date | November 22, 2005 | August 12, 2008 |
| The Bottom Line | With its extensive digital media features, a superior online service, and an excellent game library, the Xbox 360 remains the game console to beat. | Now that Blu-ray has become the pre-eminent high-definition standard for discs, the Xbox 360 has yet to support it, but it still remains an excellent game console with a superior game library and online experience. | Basic specs |
| Features | See What's the Same or What's different | |
| Max resolution (external) [Jul 2, 2008 from CDS: Video Output] | 1920 x 1080 | 1920 x 1080 |
| Video RAM installed | 10 MB | 10 MB |
| Processor type | PowerPC | PowerPC |
| Graphics Processor | ATI Xbox 360 | ATI Xbox 360 |
| Media Type | DVD | DVD |
| RAM installed size | 512 MB | 512 MB |
| Full specifications | Full specifications | Full specifications |
| Buying choices | ||
| Remove from comparison | Remove | Remove |


