| Remove from comparison | Remove | Remove |
|---|---|---|
| Product name | ||
| Price | $319 at 1 store | $244 to $899 at 2 stores |
| CNET editors' rating | 4.0 stars Excellent | 4.0 stars Excellent |
| Average user rating | 3.5 stars out of 1219 reviews | 4.0 stars out of 35 reviews |
| Release date | November 22, 2005 | September 08, 2010 |
| The Bottom Line | With its extensive digital media features, a superior online service, and an excellent game library, the Xbox 360 remains the game console to beat. | With a smaller design, more energy-efficient operation, lower price tag, and built-in Blu-ray and multimedia capabilities, the PS3 Slim delivers a compelling package for an affordable price. | Basic specs |
| Features | See What's the Same or What's different | |
| Max resolution (external) [Jul 2, 2008 from CDS: Video Output] | 1920 x 1080 | Info unavailable |
| Video RAM installed | 10 MB | Info unavailable |
| Processor type | PowerPC | Cell Broadband Engine |
| Graphics Processor | ATI Xbox 360 | NVIDIA RSX |
| Media Type | DVD | Blu-ray |
| RAM installed size | 512 MB | Info unavailable |
| Full specifications | Full specifications | Full specifications |
| Buying choices | ||
| Remove from comparison | Remove | Remove |


