| Remove from comparison | Remove | Remove |
|---|---|---|
| Product name | ||
| Price | $319 at 1 store | $269 to $290 at 5 stores |
| CNET editors' rating | 4.0 stars Excellent | 4.0 stars Excellent |
| Average user rating | 3.5 stars out of 1219 reviews | 0 stars No reviews, write one! |
| Release date | November 22, 2005 | September 25, 2012 |
| The Bottom Line | With its extensive digital media features, a superior online service, and an excellent game library, the Xbox 360 remains the game console to beat. | The latest PS3 slims down to its smallest size ever while retaining everything we like -- and a few things we don't -- about the PlayStation 3 gaming console. | Basic specs |
| Features | See What's the Same or What's different | |
| Max resolution (external) [Jul 2, 2008 from CDS: Video Output] | 1920 x 1080 | Info unavailable |
| Video RAM installed | 10 MB | Info unavailable |
| Processor type | PowerPC | Info unavailable |
| Graphics Processor | ATI Xbox 360 | Info unavailable |
| Media Type | DVD | Info unavailable |
| RAM installed size | 512 MB | Info unavailable |
| Full specifications | Full specifications | Full specifications |
| Buying choices | | |
| Remove from comparison | Remove | Remove |


