| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $99 to $304 at 3 stores | $249 to $299 at 5 stores | $141 at 1 store |
| CNET editors' rating | 4.0 stars Excellent | 4.0 stars Excellent | 3.5 stars Very good |
| Average user rating | 4.0 stars out of 46 reviews | 4.0 stars out of 40 reviews | 4.0 stars out of 33 reviews |
| Release date | October 15, 2008 | June 15, 2011 | March 27, 2011 |
| The Bottom Line | While there's probably not enough to get owners of previous the PSP to upgrade, newcomers will find the PSP-3000 to be a solid portable gaming and multimedia device. | Overall, the PlayStation Vita is the most advanced portable gaming system ever made. While the price is deceiving because of a hidden cost, gamers are getting an impressively complete package right out of the gate. A healthy launch lineup is sure to provide something for every kind of gamer, and a large selection of digital downloads is available right now. | The Nintendo 3DS successfully offers a glasses-free 3D experience that needs to be seen to be believed. A weaker-than-usual launch lineup and some previously inactivated online features dampened its launch, but a recent price drop and a promising holiday lineup shine a light at the end of tunnel. | Basic specs |
| Features | See What's the Same or What's different | ||
| Max resolution (external) [Jul 2, 2008 from CDS: Video Output] | Info unavailable | 960 x 544 | Info unavailable |
| Processor type | Info unavailable | Cortex-A9 MPCore | Info unavailable |
| Graphics Processor | Info unavailable | SGX543MP4+ | Info unavailable |
| Media Type | UMD (Universal Media Disc) Flash memory card | PlayStation Vita card Flash memory card | Cartridge |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | ||
| Remove from comparison | Remove | Remove | Remove |



