| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $235 to $299 at 2 stores | $299 to $371 at 4 stores | $329 at 1 store |
| CNET editors' rating | 4.0 stars Excellent | Not yet rated | 4.0 stars Excellent |
| Average user rating | 3.5 stars out of 101 reviews | 4.0 stars out of 2 reviews | 5.0 stars out of 7 reviews |
| Release date | June 23, 2010 | September 20, 2010 | August 08, 2010 |
| The Bottom Line | Though the new Xbox 360 certainly addresses most of the concerns we've had with the versions before it, we don't think it warrants a purchase if you already own an Xbox 360 in working order with an HDMI-out port and a hard drive. | With a smaller design, more energy-efficient operation, lower price tag, and built-in Blu-ray and multimedia capabilities, the PS3 Slim delivers a compelling package for an affordable price. | Basic specs |
| Features | See What's the Same or What's different | ||
| Video RAM installed | Info unavailable | Info unavailable | 256 MB |
| Max resolution (external) [Jul 2, 2008 from CDS: Video Output] | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Processor type | Info unavailable | Info unavailable | Cell Broadband Engine |
| Graphics Processor | Info unavailable | Info unavailable | NVIDIA RSX |
| Media Type | DVD | DVD | Blu-ray |
| RAM installed size | Info unavailable | Info unavailable | 256 MB |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



