| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $244 to $468 at 2 stores | $269 to $290 at 5 stores | $299 to $499 at 2 stores |
| CNET editors' rating | 4.0 stars Excellent | 4.0 stars Excellent | 4.0 stars Excellent |
| Average user rating | 4.0 stars out of 35 reviews | 0 stars No reviews, write one! | 4.0 stars out of 178 reviews |
| Release date | September 08, 2010 | September 25, 2012 | August 18, 2009 |
| The Bottom Line | With a smaller design, more energy-efficient operation, lower price tag, and built-in Blu-ray and multimedia capabilities, the PS3 Slim delivers a compelling package for an affordable price. | The latest PS3 slims down to its smallest size ever while retaining everything we like -- and a few things we don't -- about the PlayStation 3 gaming console. | With a smaller design, more energy-efficient operation, lower price tag, and built-in Blu-ray and multimedia capabilities, the PS3 Slim delivers a compelling package for an affordable price. | Basic specs |
| Features | See What's the Same or What's different | ||
| Processor type | Cell Broadband Engine | Info unavailable | Info unavailable |
| Graphics Processor | NVIDIA RSX | Info unavailable | Info unavailable |
| Media Type | Blu-ray | Info unavailable | Info unavailable |
| RAM installed size | Info unavailable | Info unavailable | 256 MB |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | ||
| Remove from comparison | Remove | Remove | Remove |



