| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $249 to $299 at 4 stores | $209 at 1 store | $189 to $302 at 7 stores |
| CNET editors' rating | 4.0 stars Excellent | 3.5 stars Very good | 3.5 stars Very good |
| Average user rating | 4.0 stars out of 40 reviews | 0 stars No reviews, write one! | 3.5 stars out of 2 reviews |
| Release date | June 15, 2011 | May 11, 2011 | June 22, 2012 |
| The Bottom Line | Overall, the PlayStation Vita is the most advanced portable gaming system ever made. While the price is deceiving because of a hidden cost, gamers are getting an impressively complete package right out of the gate. A healthy launch lineup is sure to provide something for every kind of gamer, and a large selection of digital downloads is available right now. | For families and lovers of casual games, the even more affordable Wii still represents the best console bundle value in terms of dollars spent, but it's also the system that's first on deck to be outdated. With the announcement of the Wii U, the Wii is a declining console. Still, its sizable and often unique back library of games is still worth playing. | The supersize Nintendo 3DS XL is a solid portable gaming device, but its thin game library keeps it from being a must-buy for existing 3DS owners and newcomers alike. | Basic specs |
| Features | See What's the Same or What's different | ||
| Max resolution (external) [Jul 2, 2008 from CDS: Video Output] | 960 x 544 | Info unavailable | Info unavailable |
| Processor type | Cortex-A9 MPCore | PowerPC | Info unavailable |
| Graphics Processor | SGX543MP4+ | Info unavailable | Info unavailable |
| Media Type | PlayStation Vita card Flash memory card | Flash memory card Nintendo Wii disc Nintendo GAMECUBE disc | Cartridge Flash memory card |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



