| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $324 to $372 at 7 stores | $269 to $549 at 9 stores | $249 to $299 at 4 stores |
| CNET editors' rating | 3.0 stars Good | 3.0 stars Good | 4.0 stars Excellent |
| Average user rating | 3.5 stars out of 9 reviews | 3.5 stars out of 3 reviews | 4.0 stars out of 40 reviews |
| Release date | November 18, 2012 | November 18, 2012 | June 15, 2011 |
| The Bottom Line | Despite some clever dual-screen gaming mechanics, the Wii U's lack of compelling exclusive software and an overall unpolished user experience make it tough to recommend in its current state. | Despite some clever dual-screen gaming mechanics, the Wii U's lack of compelling exclusive software and an overall unpolished user experience make it tough to recommend in its current state. | Overall, the PlayStation Vita is the most advanced portable gaming system ever made. While the price is deceiving because of a hidden cost, gamers are getting an impressively complete package right out of the gate. A healthy launch lineup is sure to provide something for every kind of gamer, and a large selection of digital downloads is available right now. | Basic specs |
| Features | See What's the Same or What's different | ||
| Max resolution (external) [Jul 2, 2008 from CDS: Video Output] | Info unavailable | Info unavailable | 960 x 544 |
| Processor type | Info unavailable | Info unavailable | Cortex-A9 MPCore |
| Graphics Processor | Info unavailable | Info unavailable | SGX543MP4+ |
| Media Type | Nintendo Wii disc Nintendo Wii U disc | Nintendo Wii disc Nintendo Wii U disc | PlayStation Vita card Flash memory card |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



