| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $269 to $290 at 5 stores | $299 at 3 stores | $209 at 1 store |
| CNET editors' rating | 4.0 stars Excellent | 4.0 stars Excellent | 3.5 stars Very good |
| Average user rating | 0 stars No reviews, write one! | 4.5 stars out of 1 review | 0 stars No reviews, write one! |
| Release date | September 25, 2012 | September 25, 2012 | May 11, 2011 |
| The Bottom Line | The latest PS3 slims down to its smallest size ever while retaining everything we like -- and a few things we don't -- about the PlayStation 3 gaming console. | The latest PS3 slims down to its smallest size ever while retaining everything we like -- and a few things we don't -- about the PlayStation 3 gaming console. | For families and lovers of casual games, the even more affordable Wii still represents the best console bundle value in terms of dollars spent, but it's also the system that's first on deck to be outdated. With the announcement of the Wii U, the Wii is a declining console. Still, its sizable and often unique back library of games is still worth playing. | Basic specs |
| Features | See What's the Same or What's different | ||
| Processor type | Info unavailable | Info unavailable | PowerPC |
| Media Type | Info unavailable | Info unavailable | Flash memory card Nintendo Wii disc Nintendo GAMECUBE disc |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



