| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $57,400 at 1 store | $30,200 at 1 store | $53,585 at 1 store | $37,250 at 1 store |
| CNET editors' rating | | | 4.0 stars Excellent | 3.0 stars Good |
| Average user rating | 4.5 stars out of 4 reviews | 4.0 stars out of 4 reviews | 0 stars No reviews, write one! | 4.0 stars out of 1 review |
| Release date | June 25, 2012 | December 13, 2012 | September 20, 2012 | November 21, 2012 |
| The Bottom Line | The 2012 Tesla Model S sets a new standard for cars of the 21st century by integrating cabin tech equal to anything from the consumer electronics industry and incorporating a long-range, powerful, and efficient electric drivetrain. | Among midsize sedans, none is as technology-rich as the 2013 Ford Fusion, which mixes efficiency, driver assistance, and infotainment features in one attractive package. | Strictly a luxury cruiser rather than a sport driver, the 2013 Cadillac XTS insulates you from the outside world while providing the latest in cabin tech. | Due for an update, the 2013 Infiniti G37 relies on older tech under the hood and in the cabin, which might have been cutting-edge at launch but has become mostly average in the face of advances from the competition. | Basic specs |
| Features | See What's the Same or What's different | |||
| Drivetrain available | Info unavailable | Info unavailable | Front-drive | Info unavailable |
| Available Engine | Info unavailable | Gas | Gas | Gas |
| Body style | Info unavailable | Sedan | Sedan | Sedan |
| Trim levels | Info unavailable | Info unavailable | Premium | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | ||||
| Remove from comparison | Remove | Remove | Remove | Remove |




