| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $65 to $89 at 9 stores | $55 at 1 store | $99 at 1 store |
| CNET editors' rating | 3.0 stars Good | Not yet rated | Not yet rated |
| Average user rating | 2.0 stars out of 23 reviews | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | April 12, 2010 | October 28, 2011 | November 14, 2012 |
| The Bottom Line | The Ear Force P21 headset may not support surround sound, but it is a solid stereo headset for voice chatting in Xbox 360 and PlayStation 3 games. | Basic specs | |
| Features | See What's the Same or What's different | ||
| Packaged Quantity | 1 | 1 | 1 |
| Sound Output Mode | Stereo | Info unavailable | Stereo |
| Color | Info unavailable | Info unavailable | Red |
| Connectivity Technology | Wired | Wired | Wireless - Bluetooth 2.1 EDR |
| Microphone | Built-in | Boom | Info unavailable |
| Audio Specifications | Info unavailable | Frequency Response 20 - 20000 Hz - Impedance 32 Ohm | Info unavailable |
| Recommended Use | Game console | Info unavailable | Info unavailable |
| Manufacturer Warranty | 1 year warranty | 2 years warranty | Info unavailable |
| Headphones Type | Headset - Binaural | Headset - Binaural | Headphones - Binaural |
| Product Type | Headset - Wired | Headset - Wired | Headphones - Wireless - Bluetooth 2.1 EDR |
| Product Description | Turtle Beach Ear Force PX21 - Headset | Corsair Vengeance 1100 Communication Headset - Headset | LUXA2 BT-X3 Bluetooth Stereo Headphones - Headphones |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | ||
| Remove from comparison | Remove | Remove | Remove |



