| Remove from comparison | Remove | Remove |
|---|---|---|
| Product name | ||
| Price | $349 at 1 store | $176 to $229 at 5 stores |
| CNET editors' rating | Not yet rated | Not yet rated |
| Average user rating | 3.0 stars out of 8 reviews | 2.5 stars out of 1 review |
| Release date | January 15, 2008 | October 08, 2008 |
| The Bottom Line | Basic specs | |
| Features | See What's the Same or What's different | |
| Dimensions (WxDxH) | 13.3 in x 13.3 in x 3.0 in | 3.4 in |
| Cleaning Method | Hard floor | Hard floor |
| Product Description | iRobot Roomba 560 - Vacuum cleaner - Robotic | iTouchless Robotic Intelligent Automatic Vacuum Cleaner PRO AV002A - Vacuum cleaner - Robotic |
| Manufacturer Warranty | 1 year | 1 year |
| Cleaner Type | Robotic | Robotic |
| Product Type | Vacuum cleaner | Vacuum cleaner |
| Weight | 8.2 lbs | Info unavailable |
| Operating Autonomy | Info unavailable | 20 min |
| Color | Black silver | Info unavailable |
| Dust Collection | Bagless | Bagless |
| Full specifications | Full specifications | Full specifications |
| Buying choices | | |
| Remove from comparison | Remove | Remove |


