| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $88 to $123 at 2 stores | $99 to $129 at 2 stores | $119 at 1 store |
| CNET editors' rating | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 3.0 stars out of 2 reviews | 1.0 stars out of 2 reviews | 5.0 stars out of 1 review |
| Release date | December 29, 2009 | February 24, 2011 | December 27, 2012 |
| The Bottom Line | Basic specs | ||
| Features | See What's the Same or What's different | ||
| Cleaning Method | Info unavailable | Info unavailable | Dry |
| Product Description | Hoover WindTunnel T-Series UH70105 - Vacuum cleaner - Upright | Hoover WindTunnel T-Series UH70120 Rewind - Vacuum cleaner - Upright | BISSELL Rewind SmartClean 58F83 - Vacuum cleaner - Upright |
| Cleaner Type | Upright | Upright | Upright |
| Manufacturer Warranty | 2 years | 2 years | 3 years |
| Product Type | Vacuum cleaner | Vacuum cleaner | Vacuum cleaner |
| Weight | 15.7 lbs | 16.5 lbs | 17.4 lbs |
| Color | Info unavailable | Info unavailable | Blue |
| Filter Type | HEPA | HEPA | HEPA Media |
| Dust Collection | Bagless | Bagless | Bagless |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



