| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $229 to $299 at 5 stores | $47 to $158 at 4 stores | $24 to $34 at 8 stores |
| CNET editors' rating | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 0 stars No reviews, write one! | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | December 07, 2011 | October 17, 2007 | August 28, 2008 |
| The Bottom Line | Basic specs | ||
| Features | See What's the Same or What's different | ||
| Dimensions (WxDxH) | Info unavailable | 13.0 in x 20.0 in x 10.0 in | Info unavailable |
| Cleaning Method | Dry | Hard floor | Info unavailable |
| Product Description | Panasonic MC-CG917 - Vacuum cleaner - Canister | Hoover Duros Canister Cleaner S3590 - Vacuum cleaner - Canister | Info unavailable |
| Manufacturer Warranty | 1 year | 1 year | Info unavailable |
| Cleaner Type | Canister | Canister | Info unavailable |
| Product Type | Vacuum cleaner | Vacuum cleaner | Info unavailable |
| Weight | Info unavailable | 15.0 lbs | Info unavailable |
| Controls on the Handle | Yes | Info unavailable | Info unavailable |
| Voltage | Info unavailable | 120 V | Info unavailable |
| Filter Type | HEPA | Info unavailable | Info unavailable |
| Color | Twilight green | Blue | Info unavailable |
| Dust Collection | Bag | Bag | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



