| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $4,209 at 1 store | $1,499 at 1 store | $648 to $1,621 at 3 stores |
| CNET editors' rating | | | 3.0 stars Good |
| Average user rating | 4.0 stars out of 60 reviews | 3.0 stars out of 5 reviews | 2.0 stars out of 49 reviews |
| Release date | May 03, 2011 | October 01, 2011 | July 20, 2011 |
| The Bottom Line | We recommend Apple's new 27-inch iMac to digital media editors and others with serious performance needs on the strength of its impressive speed, its connected device potential, and its market-leading 27-inch display. | Samsung has captured our attention, and our Editors' Choice Award, in its U.S. desktop debut, and we expect the Series 7 all-in-one PC will attract many mainstream customers with its appealing looks and accessible touch interface. | Apple's new $799 Mac Mini demands that you abandon disc-based media, and that you surround it with potentially expensive extra hardware to realize its full benefits. It makes most sense for committed Mac users, those who need it for a specific niche-case, or for those who value design over functionality for the dollar. | Basic specs |
| Features | See What's the Same or What's different | ||
| Audio Output | Integrated - Stereo | Integrated - Stereo | Integrated - Stereo |
| Type | Personal computer | Personal computer | Personal computer |
| Video Memory | 1 GB GDDR5 SDRAM | Info unavailable | 256 MB GDDR5 SDRAM |
| Product Description | Apple iMac iMac (spring 2011) - Core i5 3.1 GHz - Monitor : LED 27 in | Samsung All-in-One desktop Series 7 All-in-One - 2nd Gen Core i5 i5-2390T 23 in 2.7 GHz - Monitor : LED | Mac Mini (Summer 2011) - Core i5 2.5 GHz Apple Mac mini - Monitor : none. |
| Storage Controller | Serial ATA ( Serial ATA-300 ) | Serial ATA ; None | Serial ATA ( Serial ATA-300 ) ; None |
| Optical Storage (2nd) | None | None | None |
| Optical Storage | DVD±RW (±R DL) | DVD±RW (±R DL) / DVD-RAM | None |
| Processor | 1 x Intel Core i5 3.1 GHz ( Quad-Core ) | Intel 2nd Gen Core i5 i5-2390T 1 2 2.7 GHz ( 3.5 GHz ) ( Dual-Core ) | Intel Core i5 2.5 GHz 1 ( Dual-Core ) |
| RAM | 4 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1333 MHz - PC3-10600 | 8 GB 8 GB (max) - DDR3 SDRAM | 4 GB 8 GB (max) - DDR3 SDRAM - 1333 MHz - PC3-10600 |
| Cache Memory | 6 MB L3 cache | Info unavailable | 3 MB L3 cache |
| Dimensions (WxDxH) | 25.6 in x 8.1 in x 20.4 in | 22.1 in x 8.4 in x 15 in | 7.8 in x 7.8 in x 1.4 in |
| Hard Drive (3rd) | None | Info unavailable | None |
| Weight | 30.4 lbs | 18.3 lbs | 2.7 lbs |
| Monitor | 27 in - LED - 2560 x 1440 - 16:9 | 23 in LED - 1920 x 1080 ( Full HD ) | none. |
| Hard Drive | 1 x HDD 1 TB - Serial ATA-300 - Serial ATA | 1 TB HDD | 500 GB 1 x HDD - Serial ATA-300 - Serial ATA |
| Packaged Quantity | 1 | 1 | 1 |
| Graphics Controller | AMD Radeon HD 6970M | Intel HD Graphics Dynamic Video Memory Technology 5.0 | AMD Radeon HD 6630M |
| Storage Removable | None | None | None |
| Networking | Bluetooth 2.1 EDR IEEE 802.11a Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | Bluetooth 3.0 HS IEEE 802.11b IEEE 802.11n IEEE 802.11g | Bluetooth 4.0 IEEE 802.11a Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g |
| Product Form Factor | All-in-one | All-in-one | Desktop slimline |
| Operating System | Apple OS X 10.8 Mountain Lion | Microsoft Windows 7 Home Premium | Apple Mac OS X Lion |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | ||
| Remove from comparison | Remove | Remove | Remove |



