| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $799 to $1,028 at 2 stores | $1,199 at 1 store | $899 to $1,122 at 8 stores |
| CNET editors' rating | Not yet rated | | Not yet rated |
| Average user rating | 0 stars No reviews, write one! | 4.5 stars out of 3 reviews | 0 stars No reviews, write one! |
| Release date | December 04, 2012 | February 01, 2012 | November 29, 2012 |
| The Bottom Line | The Origin Chronos shows the strength of small boutique vendors with a fast, affordable, and compact little desktop that I can recommend to any PC gamer. | Basic specs | |
| Features | See What's the Same or What's different | ||
| Audio Output | Integrated - 5.1 channel surround | Integrated - 7.1 channel surround | Integrated - 7.1 channel surround |
| Type | Personal computer | Personal computer | Personal computer |
| Video Memory | 2 GB | 1 GB GDDR5 SDRAM | 2 GB GDDR3 SDRAM |
| Product Description | - 3rd Gen Core i7 Acer Predator G3620-UR308 i7-3770 3.4 GHz - Monitor : none. | Chronos (February 2012) - 2nd Gen Core i5 4.7 GHz Origin Chronos i3-2100 | - 3rd Gen Core i7 ASUS CM Series CM6870 i7-3770 3.4 GHz - Monitor : none. |
| Storage Controller | Serial ATA | Serial ATA | Serial ATA ( Serial ATA-600 ) ; Serial ATA ( Serial ATA-300 ) |
| Optical Storage (2nd) | None | None | Info unavailable |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM | DVD±RW (±R DL) | DVD-Writer / BD-ROM |
| Processor | 3rd Gen Core i7 1 x Intel 3 i7-3770 / 3.4 GHz ( 3.9 GHz ) ( Quad-Core ) | Intel 2nd Gen Core i5 4.7 GHz ( Quad-Core ) 1 2 i3-2100 | 3rd Gen Core i7 1 x Intel 3 i7-3770 / 3.4 GHz ( 3.9 GHz ) ( Quad-Core ) |
| RAM | 12 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1600 MHz - PC3-12800 | 8 GB 16 GB (max) - DDR3 SDRAM - Non-ECC - 1600 MHz - PC3-12800 | 16 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1600 MHz - PC3-12800 |
| Hard Drive (2nd) | None | Info unavailable | Info unavailable |
| Cache Memory | 8 MB L3 cache | 3 MB L3 cache | 8 MB L3 cache |
| Dimensions (WxDxH) | 7.1 in x 17.2 in x 16.5 in | Info unavailable | 6.8 in x 16.5 in x 16.1 in |
| Hard Drive (3rd) | None | None | Info unavailable |
| Weight | Info unavailable | Info unavailable | 19.8 lbs |
| Monitor | none. | Info unavailable | none. |
| Hard Drive | 1 x HDD 2 TB - Serial ATA-300 - Serial ATA | 750 GB 1 x HDD - Serial ATA-600 - Serial ATA | 1 x HDD 2 TB - Serial ATA-300 - Serial ATA |
| Packaged Quantity | 1 | 1 | 1 |
| Graphics Controller | PCI Express 2.0 x16 - NVIDIA GeForce GT 630 | nVidia GeForce GTX 560 Ti PCI Express x16 | PCI Express x16 - NVIDIA GeForce GT 630 |
| Storage Removable | None | None | Info unavailable |
| Networking | Bluetooth IEEE 802.11a Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | Fast Ethernet Ethernet Gigabit Ethernet | Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g |
| Product Form Factor | Tower | Tower | Tower |
| Operating System | Windows 8 64-bit Edition | Microsoft Windows 7 Home Premium | Windows 8 |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



