| Remove from comparison | Remove | Remove |
|---|---|---|
| Product name | ||
| Price | $2,213 at 1 store | $249 at 1 store |
| CNET editors' rating | 4.0 stars Excellent | 3.0 stars Good |
| Average user rating | 3.5 stars out of 28 reviews | 3.5 stars out of 15 reviews |
| Release date | October 24, 2011 | October 18, 2012 |
| The Bottom Line | A MacBook Pro is a significant investment, especially when adding in optional upgrades. Cost aside, there's not a better choice (there are, however, some close ties) for an all-around powerhouse that will work in the home, the office, and in between. | The $249 Samsung Chromebook is a good extra computer for cloud-loving Google-centric Web users. | Basic specs |
| Features | See What's the Same or What's different | |
| Packaged Quantity | 1 | 1 |
| Software Included | Apple iCal Apple QuickTime Apple iTunes Apple Spotlight Drivers & Utilities Apple Address Book Apple Safari Apple Mac App Store Apple Launchpad Apple Mission Control Apple FaceTime Apple iLife Apple Time Machine Apple Quick Look Photo Booth Apple Mac OS X Mail Apple Versions Apple AirDrop Apple Auto Save Apple Resume | Info unavailable |
| Storage | 500 GB / 5400 rpm HDD | 16 GB |
| Battery | up to 7 hour(s) | 2-cell - up to 6.3 hour(s) |
| System Type | Notebook | Chromebook |
| Product Description | MacBook Pro Fall 2011 - 15.4 in - 2nd Gen Core i7 - Apple Mac OS X Lion - 4 GB RAM - 500 GB Apple MacBook Pro HDD | Samsung Series 3 - 11.6 in 5 - Google Chrome OS - 2 GB RAM - 16 GB XE303C12 - Exynos 5 - 16 GB Flash |
| Graphics | AMD Radeon HD 6750M / Intel HD Graphics 3000 - 512 MB GDDR5 SDRAM | Info unavailable |
| Operating System | Apple Mac OS X Lion | Google Chrome OS |
| Dimensions (WxDxH) | 14.3 in x 9.8 in x 0.9 in | 11.4 in x 8.1 in x 0.7 in |
| Weight | 5.5 lbs | 2.4 lbs |
| Networking | 802.11n , Gigabit Ethernet , None Bluetooth 2.1 EDR | 802.11n None |
| Optical Drive | DVD-Writer DL | Info unavailable |
| Processor | Intel 2nd Gen Core i7 2.2 GHz / 6 MB Cache | 5 / 1.7 GHz / 1 MB Cache Samsung Exynos 5 |
| Display | 15.4 in LED backlight 1440 x 900 / WXGA+ | 11.6 in LED backlight 1366 x 768 / HD |
| Memory | 4 GB DDR3 SDRAM | 2 GB Flash: 16 GB DDR3L SDRAM |
| Full specifications | Full specifications | Full specifications |
| Buying choices | ||
| Remove from comparison | Remove | Remove |


