| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $1,089 to $1,199 at 3 stores | $559 to $784 at 9 stores | $199 to $263 at 2 stores |
| CNET editors' rating | 3.5 stars Very good | 3.5 stars Very good | 2.5 stars Average |
| Average user rating | 4.0 stars out of 13 reviews | 4.5 stars out of 1 review | 3.5 stars out of 17 reviews |
| Release date | August 28, 2012 | October 02, 2012 | November 12, 2012 |
| The Bottom Line | Dell has revamped its rotating Duo laptop concept into the much-improved XPS 12, but like most convertibles, it makes a better laptop than tablet. | The Lenovo IdeaPad Yoga 11 is a great laptop alternative that's unfortunately too bulky to completely replace your tablet. | At $199, the Acer C7 is an attractive proposition for anyone looking for a supercheap portable laptop, but the Chrome OS and short battery life mean you'll have to accept a lot of compromises. | Basic specs |
| Features | See What's the Same or What's different | ||
| Packaged Quantity | Info unavailable | 1 | 1 |
| Software Included | Info unavailable | Microsoft Office Home & Student 2013 RT Preview | Google Drive (100 GB Cloud Storage) |
| Storage | 128 GB SSD | Info unavailable | 320 GB HDD |
| Battery | Info unavailable | 4-cell - up to 13 hour(s) | up to 3.5 hour(s) |
| System Type | Info unavailable | Notebook | Chromebook |
| Product Description | - 12.5 in - 3rd Gen Core i5 3317U - Microsoft Windows 8 - 4 GB RAM - 128 GB SSD | - 11.6 in - Microsoft Windows RT Lenovo IdeaPad Yoga 11 2696 - Tegra 3 - 64 GB Flash - 2 GB RAM | - 11.6 in - Google Chrome OS - 320 GB HDD Acer Chromebook C7 - Celeron - 2 GB RAM |
| Graphics | Intel HD 4000 | Ultra-Low Power GeForce | Info unavailable |
| Operating System | Microsoft Windows 8 | Microsoft Windows RT | Google Chrome OS |
| Dimensions (WxDxH) | 12.48 in x 8.46 in x 0.79 in | 15.6 mm 11.7 in 0.6 in | 1 in |
| Weight | 3.35 lbs | 2.8 lbs | 3 lbs |
| Optical Drive | Info unavailable | None | None |
| Networking | 802.11a/g/n Bluetooth 3.0 | 802.11n None Bluetooth 4.0 | 802.11a/b/g/n |
| Processor | Intel 3rd Gen Core i5 3317U / 2.6 GHz | ARM Tegra 3 1.4 GHz / 1 MB Cache | Intel Celeron |
| Display | 12.5 in 1920 x 1080 | 11.6 in LED backlight Yes VibrantView 1366 x 768 / HD | 11.6 in 1366 x 768 LED backlight / HD |
| Memory | 4 GB DDR3 SDRAM | Flash: 64 GB / RAM: 2 GB DDR3L SDRAM | 2 GB DDR3 SDRAM |
| Mechanical Design | Info unavailable | 360 degree flip design | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



