| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $249 at 1 store | $739 to $1,199 at 3 stores | $199 to $263 at 2 stores |
| CNET editors' rating | 3.0 stars Good | 3.5 stars Very good | 2.5 stars Average |
| Average user rating | 3.5 stars out of 15 reviews | 4.0 stars out of 13 reviews | 3.5 stars out of 17 reviews |
| Release date | October 18, 2012 | August 28, 2012 | November 12, 2012 |
| The Bottom Line | The $249 Samsung Chromebook is a good extra computer for cloud-loving Google-centric Web users. | Dell has revamped its rotating Duo laptop concept into the much-improved XPS 12, but like most convertibles, it makes a better laptop than tablet. | At $199, the Acer C7 is an attractive proposition for anyone looking for a supercheap portable laptop, but the Chrome OS and short battery life mean you'll have to accept a lot of compromises. | Basic specs |
| Features | See What's the Same or What's different | ||
| Packaged Quantity | 1 | Info unavailable | 1 |
| Software Included | Info unavailable | Info unavailable | Google Drive (100 GB Cloud Storage) |
| Storage | 16 GB | 128 GB SSD | 320 GB HDD |
| Battery | 2-cell - up to 6.3 hour(s) | Info unavailable | up to 3.5 hour(s) |
| System Type | Chromebook | Info unavailable | Chromebook |
| Product Description | Samsung Series 3 - 11.6 in 5 - Google Chrome OS - 2 GB RAM - 16 GB XE303C12 - Exynos 5 - 16 GB Flash | - 12.5 in - 3rd Gen Core i5 3317U - Microsoft Windows 8 - 4 GB RAM - 128 GB SSD | - 11.6 in - Google Chrome OS - 320 GB HDD Acer Chromebook C7 - Celeron - 2 GB RAM |
| Graphics | Info unavailable | Intel HD 4000 | Info unavailable |
| Operating System | Google Chrome OS | Microsoft Windows 8 | Google Chrome OS |
| Dimensions (WxDxH) | 11.4 in x 8.1 in x 0.7 in | 12.48 in x 8.46 in x 0.79 in | 1 in |
| Weight | 2.4 lbs | 3.35 lbs | 3 lbs |
| Networking | 802.11n None | 802.11a/g/n Bluetooth 3.0 | 802.11a/b/g/n |
| Optical Drive | None | Info unavailable | None |
| Processor | 5 / 1.7 GHz / 1 MB Cache Samsung Exynos 5 | Intel 3rd Gen Core i5 3317U / 2.6 GHz | Intel Celeron |
| Display | 11.6 in LED backlight 1366 x 768 / HD | 12.5 in 1920 x 1080 | 11.6 in 1366 x 768 LED backlight / HD |
| Memory | 2 GB Flash: 16 GB DDR3L SDRAM | 4 GB DDR3 SDRAM | 2 GB DDR3 SDRAM |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | ||
| Remove from comparison | Remove | Remove | Remove |



