| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $249 at 1 store | $586 at 1 store | $1,195 at 1 store |
| CNET editors' rating | 3.0 stars Good | 3.5 stars Very good | 3.5 stars Very good |
| Average user rating | 3.5 stars out of 15 reviews | 3.0 stars out of 3 reviews | 3.0 stars out of 3 reviews |
| Release date | October 18, 2012 | September 26, 2012 | October 02, 2012 |
| The Bottom Line | The $249 Samsung Chromebook is a good extra computer for cloud-loving Google-centric Web users. | For under $700, the Acer Aspire V5 proves that a touch screen can work in a budget-priced Windows 8 laptop without cutting too many corners. | The Toshiba Portege Z935-P300 is an excellent ultrabook value if you can overlook its few design shortcomings. | Basic specs |
| Features | See What's the Same or What's different | ||
| Packaged Quantity | 1 | 1 | 1 |
| Software Included | Info unavailable | Info unavailable | Norton Internet Security 2012 (1 year subscription) Toshiba Recovery DiskCreator Toshiba Bulletin Board Toshiba ReelTime Toshiba Service Station Toshiba Hardware Setup Utility Toshiba Web Camera Application Toshiba Wireless LAN Indicator Toshiba Resolution+ Adobe Acrobat Reader SRS Premium Sound 3D Adobe Flash Player Microsoft Office 2010 Starter Toshiba PC Health Monitor Toshiba HDD Protection Toshiba Supervisor Password Utility Intel Wireless Display Technology 3.0 Microsoft Windows Media Player 12 Toshiba Assist Google Toolbar Toshiba Eco Utility Windows Live Movie Maker Google Chrome Microsoft Silverlight Toshiba Media Controller Toshiba Value Added Package Toshiba Bluetooth Stack Windows Live Messenger Windows Live Essentials Toshiba Disc Creator Toshiba Sleep Utility Toshiba HDD/SSD Alert Toshiba Laptop Checkup Toshiba Video Player Toshiba Book Place Windows Live Mail Windows Live Writer Face Recognition software Windows Live Photo Gallery |
| Storage | 16 GB | 500 GB HDD / 5400 rpm | 128 GB SSD |
| Battery | 2-cell - up to 6.3 hour(s) | 4-cell - up to 5 hour(s) | 8-cell - up to 8.4 hour(s) |
| System Type | Chromebook | Notebook | Ultrabook |
| Product Description | Samsung Series 3 - 11.6 in 5 - Google Chrome OS - 2 GB RAM - 16 GB XE303C12 - Exynos 5 - 16 GB Flash | Acer Aspire - 3rd Gen Core i5 V5-571P-6499 - 15.6 in i5-3317U - Windows 8 64-bit Edition - 4 GB RAM - 500 GB HDD | - 13.3 in - 3rd Gen Core i5 - Microsoft Windows 7 Home Premium - 4 GB RAM - 128 GB Toshiba Portégé Z935-P300 i5-3317U SSD |
| Graphics | Info unavailable | Intel HD Graphics 4000 | Intel HD Graphics 4000 |
| Operating System | Google Chrome OS | Windows 8 64-bit Edition | Microsoft Windows 7 Home Premium |
| Dimensions (WxDxH) | 11.4 in x 8.1 in x 0.7 in | 15 in x 10 in x 1 in | 12.4 in x 8.9 in x 0.6 in |
| Weight | 2.4 lbs | 5.3 lbs | 2.5 lbs |
| Optical Drive | Info unavailable | DVD SuperMulti | Info unavailable |
| Networking | 802.11n None | 802.11n , Gigabit Ethernet , None Bluetooth 4.0 HS | 802.11n , Gigabit Ethernet , None Bluetooth 4.0 |
| Processor | 5 / 1.7 GHz / 1 MB Cache Samsung Exynos 5 | 3rd Gen Core i5 Intel 3 i5-3317U / 1.7 GHz ( 2.6 GHz ) / 3 MB Cache | Intel 3rd Gen Core i5 3 i5-3317U / 1.7 GHz ( 2.6 GHz ) / 3 MB Cache |
| Display | 11.6 in LED backlight 1366 x 768 / HD | 15.6 in LED backlight Yes CineCrystal 1366 x 768 / HD | 13.3 in LED backlight TruBrite 1366 x 768 / HD |
| Memory | 2 GB Flash: 16 GB DDR3L SDRAM | 4 GB DDR3 SDRAM | 4 GB DDR3 SDRAM |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | ||
| Remove from comparison | Remove | Remove | Remove |



