| Remove from comparison | Remove | Remove |
|---|---|---|
| Product name | ||
| Price | $269 at 1 store | $419 to $691 at 11 stores |
| CNET editors' rating | 4.0 stars Excellent | 3.5 stars Very good |
| Average user rating | 3.0 stars out of 9 reviews | 4.0 stars out of 18 reviews |
| Release date | September 05, 2012 | June 25, 2012 |
| The Bottom Line | If you're looking for a pure media consumption experience, the Kindle Fire HD 8.9 delivers better than any tablet before it. People looking for something more utilitarian, however, will want to look elsewhere. | The Asus Transformer Pad Infinity TF700 combines an already proven design with a better camera, a faster processor, and a beautiful screen. | Basic specs |
| Features | See What's the Same or What's different | |
| Weight | 20 oz | 21.1 oz |
| Height | 9.4 in | 7.1 in |
| RAM installed size | Info unavailable | 1 GB |
| OS provided | Info unavailable | Android 4.0 |
| Wireless connectivity | IEEE 802.11n IEEE 802.11b IEEE 802.11a IEEE 802.11g | Bluetooth 2.1 Wi-Fi 802.11b/g/n |
| Flash memory form factor | Integrated | Info unavailable |
| Clock speed | 1.5 GHz | 1.5 GHz |
| Full specifications | Full specifications | Full specifications |
| Buying choices | | |
| Remove from comparison | Remove | Remove |


