| Remove from comparison | Remove | Remove |
|---|---|---|
| Product name | ||
| Price | $982 at 1 store | $384 at 1 store |
| CNET editors' rating | Not yet rated | Not yet rated |
| Average user rating | 4.5 stars out of 2 reviews | 0 stars No reviews, write one! |
| Release date | June 23, 2008 | July 22, 2008 |
| The Bottom Line | Basic specs | |
| Features | See What's the Same or What's different | |
| Digital video standard | Digital Visual Interface (DVI) High-Definition Multimedia Interface (HDMI) | Digital Visual Interface (DVI) High-Definition Multimedia Interface (HDMI) |
| Service & support type | 4 years warranty | 3 years warranty |
| Viewable screen size | 27 in | Info unavailable |
| Display (projector) technology [Nov 3, 2011 from CDS: Display (Projector)] | TFT active matrix | TFT active matrix |
| Display (projector) diagonal size | 27 in | 25.5 in |
| Max resolution | 1920 x 1200 | 1920 x 1200 |
| Input device type | None | None |
| Dot pitch | 0.303 mm | 0.2865 mm |
| Full specifications | Full specifications | Full specifications |
| Buying choices | ||
| Remove from comparison | Remove | Remove |


