| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | $416 to $509 at 5 stores | $229 to $311 at 5 stores | $179 to $211 at 11 stores |
| CNET editors' rating | Not yet rated | Not yet rated | Not yet rated |
| Average user rating | 2.0 stars out of 1 review | 0 stars No reviews, write one! | 0 stars No reviews, write one! |
| Release date | May 26, 2010 | March 30, 2012 | September 24, 2011 |
| The Bottom Line | Basic specs | ||
| Features | See What's the Same or What's different | ||
| Display (projector) technology [Nov 3, 2011 from CDS: Display (Projector)] | TFT active matrix | TFT active matrix | TFT active matrix |
| Max resolution | 1920 x 1200 | 1366 x 768 | 1366 x 768 |
| Dot pitch | 0.27 mm | Info unavailable | 0.227 mm |
| LCD Backlight Technology | Info unavailable | LED backlight | WLED backlight |
| Input device type | Info unavailable | None | None |
| Viewable screen size | 24 in | 18.5 in | 14 in |
| Digital video standard | Digital Visual Interface (DVI) High-Definition Multimedia Interface (HDMI) DisplayPort | Info unavailable | Info unavailable |
| Display (projector) diagonal size | 24 in | 19 in | 14 in |
| Service & support type | 3 years warranty | 3 years warranty | 3 years warranty |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | |
| Remove from comparison | Remove | Remove | Remove |



